| Winchmore Hill 1sts Vs Little Marlow 1st XI |
| 1-Innings Match Played At Winchmore Hill, 16-Jul-2022, First XI League |
| Match Drawn |
| Toss won by | Little Marlow 1st XI |
| Winchmore Hill 1sts 1st Innings 276/8 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Banham* | c A Mahmood | b M Carter | 27 | 0 | 0 | 0 |
| H Krishnan | c A Mahmood | b T Rashid | 26 | 0 | 0 | 0 |
| S Edwards+ | c M Carter | b S Pavan Kumar | 59 | 0 | 0 | 0 |
| D Reading | c S Pavan Kumar | b A Lathey | 15 | 0 | 0 | 0 |
| P Van der Burg | lbw | b U Islam | 46 | 0 | 0 | 0 |
| T Hewitt | b M Carter | 26 | 0 | 0 | 0 | |
| B White | c M Carter | b U Islam | 2 | 0 | 0 | 0 |
| J Reading | b U Islam | 4 | 0 | 0 | 0 | |
| G Clarke | not out | 40 | 0 | 0 | 0 | |
| A Chopra | not out | 9 | 0 | 0 | 0 | |
| S Maxwell | dnb | - | ||||
| extras | (b12 lb7 w2 nb1) | 22 | ||||
| TOTAL | 8 wickets for | 276 |
| FOW |
| 1-36(H Krishnan) 2-76(S Banham) 3-132(S Edwards) 4-158(D Reading) |
| 5-211(P Van der Burg) 6-217(B White) 7-222(T Hewitt) 8-222(J Reading) |
| Bowler | O | M | R | W | wd | nb |
| S Kiran | 5 | 0 | 37 | 0 | - | - |
| T Rashid | 7 | 1 | 32 | 1 | - | - |
| Z Raja | 4 | 2 | 14 | 0 | - | - |
| M Carter | 11 | 1 | 47 | 2 | - | - |
| U Islam | 11 | 0 | 64 | 3 | - | - |
| S Pavan Kumar | 6 | 0 | 31 | 1 | - | - |
| A Lathey | 3 | 0 | 32 | 1 | - | - |
| Little Marlow 1st XI 1st Innings 211/8 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | lbw | b D Reading | 60 | 0 | 0 | 0 |
| M Yaqoob | c A Chopra | b H Krishnan | 15 | 0 | 0 | 0 |
| U Islam | lbw | b G Clarke | 53 | 0 | 0 | 0 |
| T Rashid* | b D Reading | 2 | 0 | 0 | 0 | |
| Z Raja | b D Reading | 12 | 0 | 0 | 0 | |
| A Lathey | b G Clarke | 5 | 0 | 0 | 0 | |
| S Pavan Kumar | c J Reading | b D Reading | 21 | 0 | 0 | 0 |
| M Carter | not out | 15 | 0 | 0 | 0 | |
| S Kiran | c P Van der Burg | b A Chopra | 16 | 0 | 0 | 0 |
| Santosh Kumar | not out | 7 | 0 | 0 | 0 | |
| T Lathey | dnb | - | ||||
| extras | (b0 lb1 w1 nb3) | 5 | ||||
| TOTAL | 8 wickets for | 211 |
| FOW |
| 1-26(M Yaqoob) 2-102(U Islam) 3-112(T Rashid) 4-132(Z Raja) 5-141(A Lathey) |
| 6-166(S Pavan Kumar) 7-171(A Mahmood) 8-201(S Kiran) |
| Bowler | O | M | R | W | wd | nb |
| J Reading | 6 | 2 | 16 | 0 | - | - |
| H Krishnan | 11 | 2 | 43 | 1 | - | - |
| S Maxwell | 2 | 0 | 34 | 0 | - | - |
| D Reading | 11 | 0 | 60 | 4 | - | - |
| G Clarke | 7 | 0 | 43 | 2 | - | - |
| P Van der Burg | 3 | 0 | 11 | 0 | - | - |
| A Chopra | 3 | 1 | 3 | 1 | - | - |
Last updated 17-Jul-2022. Send comments to Richard Tedham about this web page.