| Little Marlow 2nd XI Vs Winchmore Hill 2nds |
| 1-Innings Match Played At Bradish Ellames Ground, 16-Jul-2022, Second XI League |
| Little Marlow 2nd XI Win by 32 runs |
| Toss won by | Winchmore Hill 2nds |
| Little Marlow 2nd XI 1st Innings 207/7 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | retired hurt | 4 | 0 | 0 | 0 | |
| N Jn Marie | c V Narahari | b K Lally | 27 | 0 | 0 | 0 |
| A Sharif | c S Worley | b K Lally | 23 | 0 | 0 | 0 |
| Farhan Hussain | c& | b L Woodland | 0 | 0 | 0 | 0 |
| I Ali | retired hurt | 6 | 0 | 0 | 0 | |
| D Reddy | lbw | b E Stanborough | 22 | 0 | 0 | 0 |
| S Shore | b D Sturgess | 53 | 0 | 0 | 0 | |
| M Brazier | b D Sturgess | 1 | 0 | 0 | 0 | |
| A Pillai | not out | 16 | 0 | 0 | 0 | |
| A Mehmood | c B Quelch | b E Stanborough | 13 | 0 | 0 | 0 |
| H Dickinson* | not out | 13 | 0 | 0 | 0 | |
| extras | (b1 lb6 w19 nb3) | 29 | ||||
| TOTAL | 7 wickets for | 207 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| D Sturgess | 10 | 2 | 60 | 2 | - | - |
| K Lally | 12 | 3 | 35 | 2 | - | - |
| L Woodland | 9 | 0 | 32 | 1 | - | - |
| V Narahari | 5 | 0 | 37 | 0 | - | - |
| E Stanborough | 11 | 3 | 36 | 2 | - | - |
| Winchmore Hill 2nds 1st Innings 175/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Quelch | c Farhan Hussain | b A Sharif | 8 | 0 | 0 | 0 |
| L Woodland | c N Jn Marie | b A Sharif | 96 | 0 | 0 | 0 |
| C Quelch | c A Mehmood | b H Dickinson | 12 | 0 | 0 | 0 |
| S Worley | b H Dickinson | 21 | 0 | 0 | 0 | |
| P Massey | lbw | b A Mehmood | 2 | 0 | 0 | 0 |
| M Wilkins | b H Dickinson | 0 | 0 | 0 | 0 | |
| D Sturgess | c S Shore | b H Dickinson | 0 | 0 | 0 | 0 |
| S Young | b A Mehmood | 2 | 0 | 0 | 0 | |
| K Lally | c H Dickinson | b A Mehmood | 8 | 0 | 0 | 0 |
| V Narahari | b A Mehmood | 0 | 0 | 0 | 0 | |
| E Stanborough | not out | 10 | 0 | 0 | 0 | |
| extras | (b2 lb0 w10 nb4) | 16 | ||||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-8(B Quelch) 2-48(C Quelch) 3-148(L Woodland) 4-151(S Worley) 5-151(M Wilkins) |
| 6-152(D Sturgess) 7-153(P Massey) 8-162(K Lally) 9-162(V Narahari) 10-175(S Young) |
| Bowler | O | M | R | W | wd | nb |
| A Sharif | 5 | 0 | 41 | 2 | - | - |
| A Pillai | 4 | 0 | 36 | 0 | - | - |
| A Mehmood | 10.4 | 0 | 43 | 4 | - | - |
| H Dickinson | 11 | 2 | 33 | 4 | - | - |
| D Reddy | 4 | 1 | 20 | 0 | - | - |
Last updated 29-Jul-2022. Send comments to Richard Tedham about this web page.