| Winchmore Hill 2nds Vs Little Marlow 2nd XI |
| 1-Innings Match Played At Winchmore Hill, 14-May-2022, Second XI League |
| Winchmore Hill 2nds Win by 124 runs |
| Toss won by | Little Marlow 2nd XI |
| Winchmore Hill 2nds 1st Innings 271/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Quelch | c S Shore | b G Holmes | 136 | 0 | 0 | 0 |
| J Woodland | c A Lathey | b Z Gill | 27 | 0 | 0 | 0 |
| J Dwyer-Smith | c S Shore | b A Pillai | 0 | 0 | 0 | 0 |
| S Worley | run out H Shazad/S Shore | 5 | 0 | 0 | 0 | |
| P O'Hare | b Z Gill | 0 | 0 | 0 | 0 | |
| T Mawer | c N Patel | b A Pillai | 0 | 0 | 0 | 0 |
| C Quelch | c S Shore | b Matt Wilson | 20 | 0 | 0 | 0 |
| D Sturgess | c A Lathey | b Matt Wilson | 1 | 0 | 0 | 0 |
| J Quelch | b Matt Wilson | 28 | 0 | 0 | 0 | |
| L Woodland | c Z Gill | b G Holmes | 16 | 0 | 0 | 0 |
| E Stanborough | not out | 16 | 0 | 0 | 0 | |
| extras | (b3 lb4 w13 nb2) | 22 | ||||
| TOTAL | 10 wickets for | 271 |
| FOW |
| 1-108 2-122 3-138 4-138 5-139 6-207 7-228 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| A Lathey | 4 | 0 | 29 | 0 | - | - |
| Matt Wilson | 9 | 0 | 49 | 3 | - | - |
| Z Gill | 8 | 0 | 52 | 2 | - | - |
| T Lathey | 2 | 0 | 28 | 0 | - | - |
| A Pillai | 6 | 0 | 34 | 2 | - | - |
| G Holmes | 7.4 | 0 | 55 | 2 | - | - |
| N Patel | 2 | 0 | 17 | 0 | - | - |
| Little Marlow 2nd XI 1st Innings 147/10 All Out (Overs 41.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Jn Marie | b D Sturgess | 37 | 0 | 0 | 0 | |
| B Weston-Conway | b L Woodland | 9 | 0 | 0 | 0 | |
| H Shazad | c J Dayer-Smith | b J Quelch | 30 | 0 | 0 | 0 |
| A Lathey | c B Quelch | b L Woodland | 5 | 0 | 0 | 0 |
| G Holmes | b E Stanborough | 15 | 0 | 0 | 0 | |
| T Lathey* | b E Stanborough | 4 | 0 | 0 | 0 | |
| N Patel | run out | 0 | 0 | 0 | 0 | |
| S Shore+ | c T Mawer | b L Woodland | 3 | 0 | 0 | 0 |
| A Pillai | c& | b L Woodland | 30 | 0 | 0 | 0 |
| Matt Wilson | b L Woodland | 4 | 0 | 0 | 0 | |
| Z Gill | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w8 nb1) | 10 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-19(B Weston-Conway) 2-67(H Shazad) 3-80(A Lathey) 4-105(G Holmes) 5-110(T Lathey) |
| 6-110(N Jn Marie) 7-110(N Patel) 8-141(S Shore) 9-146(Matt Wilson) 10-147(A Pillai) |
| Bowler | O | M | R | W | wd | nb |
| D Sturgess | 9 | 3 | 19 | 1 | - | - |
| L Woodland | 8.4 | 2 | 18 | 5 | - | - |
| J Quelch | 9 | 2 | 38 | 1 | - | - |
| C Quelch | 6 | 0 | 37 | 0 | - | - |
| E Stanborough | 9 | 0 | 34 | 2 | - | - |
Last updated 15-May-2022. Send comments to Richard Tedham about this web page.