| Little Marlow 1st XI Vs Wendover |
| 1-Innings Match Played At Bradish Ellames Ground, 24-Jul-2022, First XI Friendly |
| Little Marlow 1st XI Win by 6 wkts |
| Toss won by | Wendover |
| Wendover 1st Innings 216/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Plews | c S Bellamkonda | b B Kumar | 0 | 0 | 0 | 0 |
| R Salins | c S Bellamkonda | b B. Ahmed Zai | 0 | 0 | 0 | 0 |
| B Edmonds | c S Bellamkonda | b S Pavan Kumar | 55 | 0 | 0 | 0 |
| C Grainge | c S Bellamkonda | b B. Ahmed Zai | 13 | 0 | 0 | 0 |
| A Judge | b Santosh Kumar | 12 | 0 | 0 | 0 | |
| H Charlesworth | c S Snagg | b B Kumar | 57 | 0 | 0 | 0 |
| B Pope | c T Rashid | b B Kumar | 14 | 0 | 0 | 0 |
| M Holcroft | c S Bellamkonda | b B. Ahmed Zai | 3 | 0 | 0 | 0 |
| A Stheeman | c S Bellamkonda | b Santosh Kumar | 11 | 0 | 0 | 0 |
| J Richardson | run out S Bellamkonda | 5 | 0 | 0 | 0 | |
| J Stallwood | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb0 w39 nb4) | 45 | ||||
| TOTAL | 10 wickets for | 216 |
| FOW |
| 1-1(R Salins) 2-2(C Plews) 3-30(C Grainge) 4-64(A Judge) 5-148(H Charlesworth) |
| 6-169(B Pope) 7-184(M Holcroft) 8-187(B Edmonds) 9-204(A Stheeman) |
| 10-216(J Richardson) |
| Bowler | O | M | R | W | wd | nb |
| B Kumar | 8 | 2 | 37 | 3 | - | - |
| B. Ahmed Zai | 8 | 0 | 37 | 3 | - | - |
| Zaishaan Hussain | 6 | 0 | 25 | 0 | - | - |
| Santosh Kumar | 5.4 | 0 | 33 | 2 | - | - |
| D Reddy | 4 | 0 | 30 | 0 | - | - |
| S Bellamkonda | 6 | 0 | 31 | 0 | - | - |
| S Pavan Kumar | 2 | 0 | 7 | 1 | - | - |
| S Snagg | .2 | 0 | 14 | 0 | - | - |
| Little Marlow 1st XI 1st Innings 217/4 (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | lbw | b A Stheeman | 56 | 0 | 0 | 0 |
| B Kumar | b M Holcroft | 0 | 0 | 0 | 0 | |
| Farhan Hussain | b M Holcroft | 0 | 0 | 0 | 0 | |
| T Rashid+ | b R Salins | 137 | 0 | 0 | 0 | |
| S Pavan Kumar* | not out | 7 | 0 | 0 | 0 | |
| S Bellamkonda | not out | 4 | 0 | 0 | 0 | |
| S Snagg | dnb | - | ||||
| Zaishaan Hussain | dnb | - | ||||
| D Reddy | dnb | - | ||||
| Santosh Kumar | dnb | - | ||||
| B. Ahmed Zai | dnb | - | ||||
| extras | (b0 lb4 w5 nb4) | 13 | ||||
| TOTAL | 4 wickets for | 217 |
| FOW |
| 1-9(B Kumar) 2-9(Farhan Hussain) 3-194(A Mahmood) 4-210(T Rashid) |
| Bowler | O | M | R | W | wd | nb |
| B Pope | 4 | 0 | 40 | 0 | - | - |
| M Holcroft | 6 | 0 | 33 | 2 | - | - |
| J Richardson | 5 | 0 | 47 | 0 | - | - |
| B Edmonds | 1 | 0 | 17 | 0 | - | - |
| J Stallwood | 3 | 0 | 25 | 0 | - | - |
| A Stheeman | 2 | 0 | 29 | 1 | - | - |
| R Salins | 1 | 0 | 12 | 1 | - | - |
| A Judge | 1 | 0 | 10 | 0 | - | - |
Last updated 26-Jul-2022. Send comments to Richard Tedham about this web page.