Little Marlow 1st XI Vs Wendover |
1-Innings Match Played At Bradish Ellames Ground, 23-Apr-2022, First XI Friendly |
Little Marlow 1st XI Win by 141 runs |
Toss won by | Wendover |
Little Marlow 1st XI 1st Innings 258/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Yaqoob | c S Gaekar | b B Pope | 2 | 0 | 0 | 0 |
A Mahmood+ | lbw | b R Kedia | 14 | 0 | 0 | 0 |
Adam Ali | c& | b P Kapoor | 111 | 0 | 0 | 0 |
F Hussain | c& | b P Kapoor | 13 | 0 | 0 | 0 |
U Hassan* | c P Kapoor | b F Zahar | 44 | 0 | 0 | 0 |
Khuram Hussain | c B Pope | b T Duff | 10 | 0 | 0 | 0 |
U Islam | c& | b B Pope | 19 | 0 | 0 | 0 |
S Kiran | not out | 27 | 0 | 0 | 0 | |
A Hussain | run out | 2 | 0 | 0 | 0 | |
R Dad | dnb | - | ||||
Zaishaan Hussain | dnb | - | ||||
extras | (b3 lb0 w13 nb0) | 16 | ||||
TOTAL | 8 wickets for | 258 |
FOW |
1-4(M Yaqoob) 2-74(A Mahmood) 3-107(F Hussain) 4-165(Adam Ali) |
5-200(Khuram Hussain) 6-215(U Hassan) 7-241(U Islam) 8-258(A Hussain) |
Bowler | O | M | R | W | wd | nb |
B Pope | 7 | 0 | 31 | 2 | - | - |
F Zahar | 6 | 0 | 26 | 1 | - | - |
J Seabrook | 6 | 0 | 29 | 0 | - | - |
T Duff | 7 | 0 | 60 | 1 | - | - |
R Kedia | 5 | 0 | 35 | 1 | - | - |
P Kapoor | 5 | 0 | 38 | 2 | - | - |
S Gaekar | 4 | 1 | 36 | 0 | - | - |
Wendover 1st Innings 117/10 All Out (Overs 31.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Pandit | c A Mahmood | b S Kiran | 7 | 0 | 0 | 0 |
J Godden | b S Kiran | 0 | 0 | 0 | 0 | |
T Duff | c U Hassan | b R Dad | 16 | 0 | 0 | 0 |
M Harding | b S Kiran | 0 | 0 | 0 | 0 | |
B Pope | b R Dad | 31 | 0 | 0 | 0 | |
P Kapoor | run out M Yaqoob/Zaishaa. | 15 | 0 | 0 | 0 | |
S Gaekar | b R Dad | 2 | 0 | 0 | 0 | |
R Kedia | c U Hassan | b U Islam | 26 | 0 | 0 | 0 |
F Zahar | c S Kiran | b A Hussain | 2 | 0 | 0 | 0 |
A Glazebrook | b U Islam | 3 | 0 | 0 | 0 | |
J Seabrook | not out | 0 | 0 | 0 | 0 | |
extras | (b1 lb2 w12 nb0) | 15 | ||||
TOTAL | 10 wickets for | 117 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
S Kiran | 5 | 0 | 23 | 3 | - | - |
A Hussain | 8 | 1 | 22 | 1 | - | - |
Khuram Hussain | 4 | 0 | 11 | 0 | - | - |
R Dad | 5 | 1 | 12 | 3 | - | - |
U Hassan | 3 | 0 | 16 | 0 | - | - |
Zaishaan Hussain | 4 | 1 | 14 | 0 | - | - |
U Islam | 2.3 | 0 | 4 | 2 | - | - |
Last updated 24-Apr-2022. Send comments to Richard Tedham about this web page.