| Sonning Vs Little Marlow 1st XI |
| 1-Innings Match Played At Sonning, 19-Jun-2022, First XI Friendly |
| Sonning Win by 5 wkts |
| Toss won by | Sonning |
| Little Marlow 1st XI 1st Innings 133/9 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | b T Fitton | 4 | 0 | 0 | 0 | |
| Zaishaan Hussain | c ? | b G Kwatsha | 0 | 0 | 0 | 0 |
| Santosh Kumar | c ? | b I Blakey | 7 | 0 | 0 | 0 |
| S Pavan Kumar* | b T Fitton | 4 | 0 | 0 | 0 | |
| T Rashid | not out | 73 | 0 | 0 | 0 | |
| Farhan Hussain | b T Fitton | 4 | 0 | 0 | 0 | |
| A St Maur | b J Fitton | 27 | 0 | 0 | 0 | |
| R Kumar Perala | b J Fitton | 4 | 0 | 0 | 0 | |
| A Hussain | b J Fitton | 0 | 0 | 0 | 0 | |
| Matt Wilson | b J Fitton | 0 | 0 | 0 | 0 | |
| S Ghani | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w8 nb0) | 10 | ||||
| TOTAL | 9 wickets for | 133 |
| FOW |
| 1-5(Zaishaan Hussain) 2-5(A Mahmood) 3-9(S Pavan Kumar) 4-19(Santosh Kumar) |
| 5-24(Farhan Hussain) 6-97(A St Maur) 7-127(R Kumar Perala) 8-127(A Hussain) |
| 9-133(Matt Wilson) |
| Bowler | O | M | R | W | wd | nb |
| T Fitton | 5 | 1 | 10 | 3 | - | - |
| G Kwatsha | 3 | 1 | 11 | 1 | - | - |
| I Blakey | 4 | 0 | 24 | 1 | - | - |
| A Tanguturi | 4 | 0 | 36 | 0 | - | - |
| J Fitton | 6 | 3 | 10 | 4 | - | - |
| S Naqi | 1 | 0 | 12 | 0 | - | - |
| S Widanapathirana | 2 | 0 | 23 | 0 | - | - |
| C Wardlaw | 1 | 0 | 5 | 0 | - | - |
| Sonning 1st Innings 134/5 (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Kwatsha | c ? | b Zaishaan Hussain | 83 | 0 | 0 | 0 |
| M Calhoum+ | lbw | b A St Maur | 13 | 0 | 0 | 0 |
| S Widanapathirana | b A St Maur | 2 | 0 | 0 | 0 | |
| W Travers | c ? | b Zaishaan Hussain | 15 | 0 | 0 | 0 |
| C Astwood* | c ? | b Zaishaan Hussain | 4 | 0 | 0 | 0 |
| S Naqi | not out | 4 | 0 | 0 | 0 | |
| A Tanguturi | not out | 1 | 0 | 0 | 0 | |
| C Wardlaw | dnb | - | ||||
| J Fitton | dnb | - | ||||
| T Fitton | dnb | - | ||||
| I Blakey | dnb | - | ||||
| extras | (b4 lb5 w2 nb1) | 12 | ||||
| TOTAL | 5 wickets for | 134 |
| FOW |
| 1-38(M Calhoum) 2-42(S Widanapathirana) 3-104(W Travers) 4-124(G Kwatsha) |
| 5-130(C Astwood) |
| Bowler | O | M | R | W | wd | nb |
| A St Maur | 6 | 1 | 19 | 2 | - | - |
| Matt Wilson | 3 | 0 | 26 | 0 | - | - |
| A Hussain | 2 | 0 | 29 | 0 | - | - |
| S Pavan Kumar | 4 | 1 | 25 | 0 | - | - |
| Zaishaan Hussain | 3.4 | 0 | 26 | 3 | - | - |
Last updated 29-Jul-2022. Send comments to Richard Tedham about this web page.