| Little Marlow 2nd XI Vs Ruislip Victoria |
| 1-Innings Match Played At Bradish Ellames Ground, 28-May-2022, Second XI Friendly |
| Little Marlow 2nd XI Win by 6 runs |
| Toss won by | Little Marlow 2nd XI |
| Little Marlow 2nd XI 1st Innings 167/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | st ? | b A Gardezi | 43 | 0 | 0 | 0 |
| A Pillai | c E Akram | b M Walker | 2 | 0 | 0 | 0 |
| H Shazad | c& | b Ansdus | 19 | 0 | 0 | 0 |
| Z Gill | c E Akram | b U Sakoor | 7 | 0 | 0 | 0 |
| M Carter | c& | b U Sakoor | 0 | 0 | 0 | 0 |
| R Dad | c P Bailey | b A Gardezi | 42 | 0 | 0 | 0 |
| A Mehmood | c U Sakoor | b R Ahmed | 1 | 0 | 0 | 0 |
| A Lathey | not out | 18 | 0 | 0 | 0 | |
| T Lathey | run out R Rashid | 13 | 0 | 0 | 0 | |
| S Shore | not out | 1 | 0 | 0 | 0 | |
| Matt Wilson | dnb | - | ||||
| extras | (b6 lb1 w10 nb4) | 21 | ||||
| TOTAL | 8 wickets for | 167 |
| FOW |
| 1-8(A Pillai) 2-30(H Shazad) 3-67(Z Gill) 4-67(M Carter) 5-128(R Dad) |
| 6-130(R Tinsley) 7-138(A Mehmood) 8-162(T Lathey) |
| Bowler | O | M | R | W | wd | nb |
| R Ahmed | 7 | 1 | 26 | 1 | - | - |
| M Walker | 4 | 1 | 21 | 1 | - | - |
| Ansdus | 6 | 0 | 20 | 1 | - | - |
| U Sakoor | 7 | 1 | 20 | 2 | - | - |
| A Gardezi | 7 | 0 | 35 | 2 | - | - |
| J Booth | 4 | 0 | 32 | 0 | - | - |
| Ruislip Victoria 1st Innings 161/10 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Bridger | b A Pillai | 54 | 0 | 0 | 0 | |
| P Bailey | run out Z Gill | 10 | 0 | 0 | 0 | |
| M Walker | c H Shazad | b A Pillai | 26 | 0 | 0 | 0 |
| R Rashid | b A Pillai | 16 | 0 | 0 | 0 | |
| Ansdus | c A Mehmood | b A Pillai | 15 | 0 | 0 | 0 |
| E Akram | c R Tinsley | b M Carter | 10 | 0 | 0 | 0 |
| U Sakoor | b M Carter | 6 | 0 | 0 | 0 | |
| R Ahmed | run out R Tinsley | 7 | 0 | 0 | 0 | |
| T Bhamjee | b Z Gill | 0 | 0 | 0 | 0 | |
| S Gardezi | b Z Gill | 1 | 0 | 0 | 0 | |
| J Booth | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb3 w8 nb2) | 15 | ||||
| TOTAL | 10 wickets for | 161 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| T Lathey | 4 | 1 | 21 | 0 | - | - |
| Matt Wilson | 5 | 0 | 9 | 0 | - | - |
| A Mehmood | 7 | 0 | 20 | 0 | - | - |
| M Carter | 4.5 | 0 | 37 | 2 | - | - |
| A Pillai | 7 | 0 | 32 | 4 | - | - |
| Z Gill | 6 | 0 | 37 | 2 | - | - |
Last updated 06-Sep-2022. Send comments to Richard Tedham about this web page.