| Prestcold Vs Little Marlow 1st XI |
| 1-Innings Match Played At Prestcold, 07-Aug-2022, First XI Friendly |
| Little Marlow 1st XI Win by 7 runs |
| Toss won by | Prestcold |
| Little Marlow 1st XI 1st Innings 198/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | st I Barks | b C Forsey | 64 | 0 | 0 | 0 |
| S Snagg | b L Rosier | 10 | 0 | 0 | 0 | |
| Farhan Hussain | b L Rosier | 15 | 0 | 0 | 0 | |
| Zaishaan Hussain | st I Barks | b C Forsey | 10 | 0 | 0 | 0 |
| S Pavan Kumar | c M Rosier | b A Davies | 24 | 0 | 0 | 0 |
| T Rashid | not out | 49 | 0 | 0 | 0 | |
| F Ahmed Khan | st I Barks | b A Rosier | 15 | 0 | 0 | 0 |
| B Kumar | not out | 1 | 0 | 0 | 0 | |
| D Reddy | dnb | - | ||||
| S Bellamkonda | dnb | - | ||||
| extras | (b4 lb2 w4 nb0) | 10 | ||||
| TOTAL | 6 wickets for | 198 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| L Rosier | 8 | 0 | 33 | 2 | - | - |
| A Rosier | 8 | 1 | 35 | 1 | - | - |
| J Gingell | 6 | 0 | 23 | 0 | - | - |
| C Forsey | 8 | 0 | 31 | 2 | - | - |
| D Rosier | 5 | 0 | 39 | 0 | - | - |
| A Davies | 5 | 0 | 29 | 1 | - | - |
| Prestcold 1st Innings 191/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Desbois | lbw | b Zaishaan Hussain | 5 | 0 | 0 | 0 |
| L Rosier | c Farhan Hussain | b B Kumar | 8 | 0 | 0 | 0 |
| T Benham | c F Ahmed Khan | b S Pavan Kumar | 14 | 0 | 0 | 0 |
| J Prior | b S Pavan Kumar | 4 | 0 | 0 | 0 | |
| I Barks+ | c A Mahmood | b S Bellamkonda | 21 | 0 | 0 | 0 |
| M Rosier | c S Snagg | b S Pavan Kumar | 76 | 0 | 0 | 0 |
| A Davies | st T Rashid | b F Ahmed Khan | 22 | 0 | 0 | 0 |
| D Rosier | b S Pavan Kumar | 8 | 0 | 0 | 0 | |
| J Gingell | not out | 3 | 0 | 0 | 0 | |
| A Rosier* | not out | 0 | 0 | 0 | 0 | |
| C Forsey | dnb | - | ||||
| extras | (b8 lb6 w13 nb3) | 30 | ||||
| TOTAL | 8 wickets for | 191 |
| FOW |
| 1-14(P Desbois) 2-30(L Rosier) 3-35(J Prior) 4-38(T Benham) 5-123(I Barks) |
| 6-164(M Rosier) 7-178(D Rosier) 8-187(A Davies) |
| Bowler | O | M | R | W | wd | nb |
| B Kumar | 8 | 1 | 19 | 1 | - | - |
| Zaishaan Hussain | 4 | 1 | 20 | 1 | - | - |
| S Pavan Kumar | 8 | 1 | 29 | 4 | - | - |
| D Reddy | 7 | 1 | 32 | 0 | - | - |
| S Bellamkonda | 7 | 1 | 35 | 1 | - | - |
| F Ahmed Khan | 6 | 0 | 33 | 1 | - | - |
Last updated 14-Aug-2022. Send comments to Richard Tedham about this web page.