Pinner 1st X1 Vs Little Marlow 1st XI |
1-Innings Match Played At Pinner, 26-Jun-2022, First XI Friendly |
Pinner 1st X1 Win by 5 wkts |
Toss won by | Little Marlow 1st XI |
Little Marlow 1st XI 1st Innings 250/7 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Mahmood | not out | 117 | 0 | 0 | 0 | |
A St Maur | b Shakib | 6 | 0 | 0 | 0 | |
A Lathey | c Felix | b Shakib | 16 | 0 | 0 | 0 |
I Ishaq | c ? | b Jaivart | 1 | 0 | 0 | 0 |
Farhan Hussain | c ? | b Jaivart | 0 | 0 | 0 | 0 |
D Reddy | c Imran | b Kunal | 24 | 0 | 0 | 0 |
S Pavan Kumar* | st ? | b S Khan | 53 | 0 | 0 | 0 |
Zaishaan Hussain | c& | b S Khan | 0 | 0 | 0 | 0 |
A Hussain | not out | 4 | 0 | 0 | 0 | |
S Snagg | dnb | - | ||||
Matt Wilson | dnb | - | ||||
extras | (b9 lb2 w12 nb6) | 29 | ||||
TOTAL | 7 wickets for | 250 |
FOW |
1-37(A St Maur) 2-67(A Lathey) 3-71(I Ishaq) 4-71(Farhan Hussain) 5-132(D Reddy) |
6-246(S Pavan Kumar) 7-246(Zaishaan Hussain) |
Bowler | O | M | R | W | wd | nb |
Jamie | 7 | 0 | 30 | 0 | - | - |
Shakib | 8 | 1 | 29 | 2 | - | - |
Rian | 8 | 1 | 46 | 0 | - | - |
Jaivart | 5 | 0 | 27 | 2 | - | - |
Kunal | 3 | 0 | 34 | 1 | - | - |
Simran | 4 | 0 | 40 | 0 | - | - |
S Khan | 3 | 0 | 27 | 2 | - | - |
Felix | 2 | 0 | 6 | 0 | - | - |
Pinner 1st X1 1st Innings 253/5 (Overs 34.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
K Choski | b S Snagg | 6 | 0 | 0 | 0 | |
S Khan | c A Mahmood | b S Pavan Kumar | 76 | 0 | 0 | 0 |
Sarabjit | c& | b Zaishaan Hussain | 11 | 0 | 0 | 0 |
J Carter | c S Pavan Kumar | b S Snagg | 99 | 0 | 0 | 0 |
S Walia | b A St Maur | 0 | 0 | 0 | 0 | |
K Walia | not out | 36 | 0 | 0 | 0 | |
F Moh | not out | 0 | 0 | 0 | 0 | |
extras | (b7 lb1 w9 nb8) | 25 | ||||
TOTAL | 5 wickets for | 253 |
FOW |
1-28(K Choski) 2-81(Sarabjit) 3-148(S Khan) 4-149(S Walia) 5-249(J Carter) |
Bowler | O | M | R | W | wd | nb |
Matt Wilson | 8 | 1 | 38 | 0 | - | - |
S Snagg | 3.5 | 0 | 41 | 2 | - | - |
Zaishaan Hussain | 6 | 0 | 36 | 1 | - | - |
A Hussain | 3 | 0 | 35 | 0 | - | - |
S Pavan Kumar | 6 | 0 | 40 | 1 | - | - |
A St Maur | 3 | 0 | 17 | 1 | - | - |
I Ishaq | 3 | 0 | 20 | 0 | - | - |
A Lathey | 2 | 0 | 16 | 0 | - | - |
Last updated 03-Jul-2022. Send comments to Richard Tedham about this web page.