| Little Marlow 1st XI Vs Pinkneys Green 2 |
| 1-Innings Match Played At Bradish Ellames Ground, 18-Jun-2022, First XI League |
| Little Marlow 1st XI Win by 8 wkts |
| Toss won by | Pinkneys Green 2 |
| Pinkneys Green 2 1st Innings 220/6 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Balachandran | c T Rashid | b Z Gill | 26 | 0 | 0 | 0 |
| C Heyes | lbw | b Z Gill | 48 | 0 | 0 | 0 |
| T Butt | b U Islam | 61 | 0 | 0 | 0 | |
| P Sharma | c S Kiran | b U Islam | 16 | 0 | 0 | 0 |
| S Griffiths | not out | 40 | 0 | 0 | 0 | |
| G Bala | b U Islam | 2 | 0 | 0 | 0 | |
| B Snapes | b Z Gill | 15 | 0 | 0 | 0 | |
| I Tariq* | not out | 0 | 0 | 0 | 0 | |
| A Mirza | dnb | - | ||||
| H Kiani | dnb | - | ||||
| N Sant | dnb | - | ||||
| extras | (b0 lb6 w5 nb1) | 12 | ||||
| TOTAL | 6 wickets for | 220 |
| FOW |
| 1-76(S Balachandran) 2-94(C Heyes) 3-137(P Sharma) 4-164(T Butt) 5-175(G Bala) |
| 6-220(B Snapes) |
| Bowler | O | M | R | W | wd | nb |
| S Kiran | 7 | 0 | 19 | 0 | - | - |
| T Rashid | 9 | 2 | 43 | 0 | - | - |
| S Pavan Kumar | 3 | 0 | 12 | 0 | - | - |
| Z Gill | 9 | 1 | 43 | 3 | - | - |
| A St Maur | 4 | 0 | 25 | 0 | - | - |
| U Islam | 10 | 1 | 41 | 3 | - | - |
| M Carter | 5 | 1 | 31 | 0 | - | - |
| Little Marlow 1st XI 1st Innings 223/2 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | not out | 87 | 0 | 0 | 0 | |
| S Pavan Kumar | c& | b A Mirza | 6 | 0 | 0 | 0 |
| U Islam* | lbw | b H Kiani | 11 | 0 | 0 | 0 |
| T Rashid | not out | 101 | 0 | 0 | 0 | |
| F Hussain | dnb | - | ||||
| A Senah | dnb | - | ||||
| M Carter | dnb | - | ||||
| Z Gill | dnb | - | ||||
| A St Maur | dnb | - | ||||
| H Shazad | dnb | - | ||||
| S Kiran | dnb | - | ||||
| extras | (b1 lb5 w12 nb0) | 18 | ||||
| TOTAL | 2 wickets for | 223 |
| FOW |
| 1-9(S Pavan Kumar) 2-31(U Islam) |
| Bowler | O | M | R | W | wd | nb |
| H Kiani | 9 | 0 | 50 | 1 | - | - |
| A Mirza | 12 | 0 | 60 | 1 | - | - |
| S Griffiths | 5 | 0 | 36 | 0 | - | - |
| I Tariq | 10 | 1 | 41 | 0 | - | - |
| N Sant | 1 | 0 | 14 | 0 | - | - |
| T Butt | 3 | 0 | 16 | 0 | - | - |
Last updated 18-Jun-2022. Send comments to Richard Tedham about this web page.