| Little Marlow 2nd XI Vs Penn & Tylers 2nds |
| 1-Innings Match Played At Bradish Ellames Ground, 20-Aug-2022, Second XI League |
| Little Marlow 2nd XI Win by 5 wkts |
| Toss won by | Penn & Tylers 2nds |
| Penn & Tylers 2nds 1st Innings 186/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Yates | c S Bellamkonda | b T Lathey | 15 | 0 | 0 | 0 |
| A Woolley | c Farhan Hussain | b D Reddy | 47 | 0 | 0 | 0 |
| J Todd | c H Dickinson | b R Dad | 5 | 0 | 0 | 0 |
| K Christopherson | b D Reddy | 0 | 0 | 0 | 0 | |
| M Henderson | c A Lathey | b G Holmes | 69 | 0 | 0 | 0 |
| J Singh | c T Lathey | b A Pillai | 18 | 0 | 0 | 0 |
| S Childs | lbw | b G Holmes | 18 | 0 | 0 | 0 |
| R Shukla | not out | 2 | 0 | 0 | 0 | |
| W Barber | c T Lathey | b S Bellamkonda | 0 | 0 | 0 | 0 |
| D Roscoe | b A Pillai | 2 | 0 | 0 | 0 | |
| M Begley | b A Pillai | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w4 nb3) | 10 | ||||
| TOTAL | 10 wickets for | 186 |
| FOW |
| 1-35(C Yates) 2-58(J Todd) 3-62(K Christopherson) 4-87(A Woolley) 5-131(J Singh) |
| 6-172(M Henderson) 7-181(S Childs) 8-184(W Barber) 9-186(D Roscoe) 10-186(M Begley) |
| Bowler | O | M | R | W | wd | nb |
| T Lathey | 6 | 1 | 22 | 1 | - | - |
| H Dickinson | 7 | 0 | 30 | 0 | - | - |
| D Reddy | 5 | 0 | 34 | 2 | - | - |
| R Dad | 4 | 0 | 33 | 1 | - | - |
| G Holmes | 5 | 0 | 36 | 2 | - | - |
| A Pillai | 4 | 0 | 28 | 3 | - | - |
| S Bellamkonda | 1 | 1 | 0 | 1 | - | - |
| Little Marlow 2nd XI 1st Innings 190/5 (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | not out | 56 | 0 | 0 | 0 | |
| S Bellamkonda | b W Barber | 17 | 0 | 0 | 0 | |
| Farhan Hussain | c C Yates | b J Todd | 13 | 0 | 0 | 0 |
| A Lathey | b C Yates | 39 | 0 | 0 | 0 | |
| N Patel | c K Christopherson | b C Yates | 2 | 0 | 0 | 0 |
| G Holmes | lbw | b D Roscoe | 16 | 0 | 0 | 0 |
| D Reddy | not out | 13 | 0 | 0 | 0 | |
| T Lathey | dnb | - | ||||
| R Dad | dnb | - | ||||
| A Pillai | dnb | - | ||||
| H Dickinson* | dnb | - | ||||
| extras | (b4 lb1 w21 nb3) | 29 | ||||
| penalty runs | 5 | |||||
| TOTAL | 5 wickets for | 190 |
| FOW |
| 1-32(S Bellamkonda) 2-56(Farhan Hussain) 3-119(A Lathey) 4-136(N Patel) |
| 5-154(G Holmes) |
| Bowler | O | M | R | W | wd | nb |
| W Barber | 5 | 1 | 12 | 1 | - | - |
| M Begley | 2 | 0 | 21 | 0 | - | - |
| J Todd | 9 | 0 | 33 | 1 | - | - |
| K Christopherson | 5 | 1 | 43 | 0 | - | - |
| C Yates | 6 | 1 | 38 | 2 | - | - |
| D Roscoe | 6 | 1 | 24 | 1 | - | - |
| R Shukla | 1 | 0 | 9 | 0 | - | - |
Last updated 02-Sep-2022. Send comments to Richard Tedham about this web page.