| Little Marlow 1st XI Vs Great Missenden |
| 1-Innings Match Played At Bradish Ellames Ground, 24-Apr-2022, First XI Friendly |
| Little Marlow 1st XI Win by 23 runs |
| Toss won by | Great Missenden |
| Little Marlow 1st XI 1st Innings 197/9 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | c Frank | b Khan | 75 | 0 | 0 | 0 |
| S Pavan Kumar* | c D Bailey | b Jafri | 55 | 0 | 0 | 0 |
| S Bellamkonda | c A Harris | b Van Der Piet | 2 | 0 | 0 | 0 |
| F Ahmed Khan | b Jafri | 1 | 0 | 0 | 0 | |
| U Islam | b Van Der Piet | 8 | 0 | 0 | 0 | |
| A Chuka | b Jafri | 0 | 0 | 0 | 0 | |
| H Palanati | c A Harris | b H Arif | 16 | 0 | 0 | 0 |
| H Dickinson | c A Harris | b Chaudary | 6 | 0 | 0 | 0 |
| S Kiran | not out | 16 | 0 | 0 | 0 | |
| D Reddy | b Frank | 5 | 0 | 0 | 0 | |
| extras | (b0 lb3 w4 nb6) | 13 | ||||
| TOTAL | 9 wickets for | 197 |
| FOW |
| 1-75(S Pavan Kumar) 2-83(S Bellamkonda) 3-96(F Ahmed Khan) 4-112(U Islam) |
| 5-115(A Chuka) 6-163(H Palanati) 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Frank | 5.4 | 0 | 56 | 1 | - | - |
| H Arif | 8 | 0 | 40 | 1 | - | - |
| Jafri | 8 | 1 | 32 | 3 | - | - |
| Van Der Piet | 8 | 1 | 34 | 2 | - | - |
| Khan | 5 | 0 | 18 | 1 | - | - |
| Chaudary | 1 | 0 | 15 | 1 | - | - |
| Great Missenden 1st Innings 174/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rahman | c H Dickinson | b U Islam | 47 | 0 | 0 | 0 |
| Khan | lbw | b F Ahmed Khan | 21 | 0 | 0 | 0 |
| D Bailey | b F Ahmed Khan | 20 | 0 | 0 | 0 | |
| Ali | c A Chuka | b F Ahmed Khan | 4 | 0 | 0 | 0 |
| A Harris | b S Pavan Kumar | 27 | 0 | 0 | 0 | |
| Jafri | lbw | b U Islam | 4 | 0 | 0 | 0 |
| Gibson | b S Bellamkonda | 3 | 0 | 0 | 0 | |
| H Arif | not out | 20 | 0 | 0 | 0 | |
| Frank | b H Dickinson | 4 | 0 | 0 | 0 | |
| Van Der Piet | c H Palanati | b S Bellamkonda | 2 | 0 | 0 | 0 |
| Chaudary | lbw | b S Bellamkonda | 0 | 0 | 0 | 0 |
| extras | (b2 lb2 w12 nb6) | 22 | ||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Kiran | 4 | 0 | 26 | 0 | - | - |
| D Reddy | 3 | 0 | 24 | 0 | - | - |
| H Dickinson | 6 | 1 | 28 | 1 | - | - |
| F Ahmed Khan | 6 | 0 | 34 | 3 | - | - |
| U Islam | 7 | 1 | 26 | 2 | - | - |
| S Pavan Kumar | 3 | 1 | 7 | 1 | - | - |
| S Bellamkonda | 6 | 0 | 13 | 3 | - | - |
| A Chuka | 1 | 0 | 7 | 0 | - | - |
Last updated 24-Apr-2022. Send comments to Richard Tedham about this web page.