| Northwood Vs Little Marlow 1st XI |
| 1-Innings Match Played At Northwood, 04-Sep-2022, First XI Friendly |
| Match Drawn |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 278/10 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | b Akshay | 34 | 0 | 0 | 0 | |
| R Dad | b Y Soni | 11 | 0 | 0 | 0 | |
| A Sharif | lbw | b Akshay | 1 | 0 | 0 | 0 |
| D Reddy | lbw | b N Patel | 21 | 0 | 0 | 0 |
| Farhan Hussain | b N Patel | 30 | 0 | 0 | 0 | |
| Adam Ali | Retired Out | 107 | 0 | 0 | 0 | |
| G Sridharan | b Y Soni | 24 | 0 | 0 | 0 | |
| Zaishaan Hussain | b C Shah | 8 | 0 | 0 | 0 | |
| T Rashid | not out | 13 | 0 | 0 | 0 | |
| S Harish | b N Patel | 4 | 0 | 0 | 0 | |
| S Pavan Kumar | c J Brooker | b C Shah | 8 | 0 | 0 | 0 |
| extras | (b8 lb4 w5 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 278 |
| FOW |
| 1-49(R Dad) 2-53(A Mahmood) 3-60(A Sharif) 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Z Brooker | 7 | 2 | 31 | 0 | - | - |
| Shiv | 4 | 0 | 41 | 0 | - | - |
| Y Soni | 9 | 0 | 57 | 2 | - | - |
| Akshay | 6 | 0 | 52 | 2 | - | - |
| N Patel | 9 | 1 | 50 | 3 | - | - |
| A Vadher | 3 | 0 | 22 | 0 | - | - |
| C Shah | 3.2 | 0 | 13 | 2 | - | - |
| Northwood 1st Innings 230/6 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Reeve | b A Sharif | 84 | 0 | 0 | 0 | |
| A Vadher | c Farhan Hussain | b S Harish | 21 | 0 | 0 | 0 |
| C Shah | b S Pavan Kumar | 35 | 0 | 0 | 0 | |
| T Patel | c Adam Ali | b S Pavan Kumar | 2 | 0 | 0 | 0 |
| J Brooker | c& | b R Dad | 17 | 0 | 0 | 0 |
| N Patel | not out | 28 | 0 | 0 | 0 | |
| Y Soni | c S Pavan Kumar | b R Dad | 6 | 0 | 0 | 0 |
| extras | (b6 lb5 w19 nb7) | 37 | ||||
| TOTAL | 6 wickets for | 230 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| S Harish | 5 | 0 | 56 | 1 | - | - |
| Adam Ali | 8 | 1 | 34 | 0 | - | - |
| Zaishaan Hussain | 5 | 0 | 30 | 0 | - | - |
| D Reddy | 4 | 0 | 30 | 0 | - | - |
| A Sharif | 8 | 0 | 44 | 1 | - | - |
| S Pavan Kumar | 12 | 0 | 29 | 2 | - | - |
| R Dad | 2 | 0 | 7 | 2 | - | - |
Last updated 13-Oct-2022. Send comments to Richard Tedham about this web page.