| Little Marlow 1st XI Vs Littlewick Green 2nd |
| 1-Innings Match Played At Bradish Ellames Ground, 13-Aug-2022, First XI League |
| Little Marlow 1st XI Win by 150 runs |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 270/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | c C Leakey | b J Hesom | 21 | 0 | 0 | 0 |
| U Hassan* | c A Hurley | b A Langley | 23 | 0 | 0 | 0 |
| N Jn Marie | c A Hurley | b C Russell | 48 | 0 | 0 | 0 |
| T Rashid | retired hurt | 117 | 0 | 0 | 0 | |
| H Shazad | b A Langley | 9 | 0 | 0 | 0 | |
| U Islam | c S Packham | b S Scozzari | 0 | 0 | 0 | 0 |
| Farhan Hussain | c S Packham | b A Langley | 9 | 0 | 0 | 0 |
| S Pavan Kumar | not out | 22 | 0 | 0 | 0 | |
| S Kiran | c S Packham | b A Langley | 4 | 0 | 0 | 0 |
| M Carter | not out | 0 | 0 | 0 | 0 | |
| A Mehmood | dnb | - | ||||
| extras | (b3 lb4 w8 nb2) | 17 | ||||
| TOTAL | 7 wickets for | 270 |
| FOW |
| 1-39(U Hassan) 2-58(A Mahmood) 3-203(N Jn Marie) 4-232(H Shazad) 5-232(U Islam) |
| 6-266(Farhan Hussain) 7-270(S Kiran) |
| Bowler | O | M | R | W | wd | nb |
| A Langley | 9 | 1 | 39 | 4 | - | - |
| J Hesom | 9 | 0 | 45 | 1 | - | - |
| C Symonds | 5 | 0 | 37 | 0 | - | - |
| C Leakey | 9 | 0 | 66 | 0 | - | - |
| C Russell | 9 | 0 | 37 | 1 | - | - |
| S Scozzari | 4 | 0 | 40 | 1 | - | - |
| Littlewick Green 2nd 1st Innings 120/9 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Hurley | c H Shazad | b A Mehmood | 20 | 0 | 0 | 0 |
| C Leakey | c Farhan Hussain | b A Mehmood | 10 | 0 | 0 | 0 |
| J Middleton | b A Mehmood | 0 | 0 | 0 | 0 | |
| J Hesom | c U Islam | b S Pavan Kumar | 0 | 0 | 0 | 0 |
| C Russell | b U Islam | 26 | 0 | 0 | 0 | |
| S Packham | c T Rashid | b M Carter | 10 | 0 | 0 | 0 |
| A Langley | b U Islam | 30 | 0 | 0 | 0 | |
| C Symonds | lbw | b U Islam | 0 | 0 | 0 | 0 |
| S Scozzari | not out | 1 | 0 | 0 | 0 | |
| S Richardson | run out S Pavan Kumar | 0 | 0 | 0 | 0 | |
| R Cox | retired hurt | 0 | 0 | 0 | 0 | |
| extras | (b10 lb8 w2 nb3) | 23 | ||||
| TOTAL | 9 wickets for | 120 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| A Mehmood | 7 | 0 | 32 | 3 | - | - |
| S Kiran | 5 | 1 | 13 | 0 | - | - |
| S Pavan Kumar | 6 | 0 | 22 | 1 | - | - |
| M Carter | 5 | 0 | 16 | 1 | - | - |
| U Islam | 3.5 | 0 | 14 | 3 | - | - |
| U Hassan | 3 | 0 | 12 | 0 | - | - |
Last updated 14-Aug-2022. Send comments to Richard Tedham about this web page.