| Littlewick Green 1st Vs Little Marlow 1st XI |
| 1-Innings Match Played At Littlewick Green, 11-Jun-2022, First XI League |
| Little Marlow 1st XI Win by 3 wkts |
| Littlewick Green 1st 1st Innings 149/10 All Out (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Hurley* | lbw | b A St Maur | 16 | 0 | 0 | 0 |
| M Duxbury | b Z Gill | 42 | 0 | 0 | 0 | |
| L Russell+ | b S Kiran | 1 | 0 | 0 | 0 | |
| P Horne | c U Islam | b Z Gill | 19 | 0 | 0 | 0 |
| B Duxbury | b Z Raja | 4 | 0 | 0 | 0 | |
| C Leakey | b Z Gill | 10 | 0 | 0 | 0 | |
| S Fuller | c F Hussain | b U Islam | 7 | 0 | 0 | 0 |
| F Fuller | c S Pavan Kumar | b U Islam | 10 | 0 | 0 | 0 |
| C Fuller | b U Islam | 5 | 0 | 0 | 0 | |
| A Langley | c T Rashid | b Zaishaan Hussain | 0 | 0 | 0 | 0 |
| O Todd | not out | 0 | 0 | 0 | 0 | |
| extras | (b21 lb11 w3 nb0) | 35 | ||||
| TOTAL | 10 wickets for | 149 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Z Raja | 7 | 1 | 26 | 1 | - | - |
| A St Maur | 4 | 1 | 17 | 1 | - | - |
| S Kiran | 8 | 3 | 16 | 1 | - | - |
| S Pavan Kumar | 3 | 0 | 8 | 0 | - | - |
| Z Gill | 9 | 0 | 27 | 3 | - | - |
| U Islam | 7 | 4 | 11 | 3 | - | - |
| Zaishaan Hussain | 2.2 | 0 | 12 | 1 | - | - |
| Little Marlow 1st XI 1st Innings 150/7 (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood*+ | lbw | b S Fuller | 17 | 0 | 0 | 0 |
| S Pavan Kumar | c F Fuller | b S Fuller | 0 | 0 | 0 | 0 |
| H Shazad | b C Leakey | 5 | 0 | 0 | 0 | |
| T Rashid | b S Fuller | 2 | 0 | 0 | 0 | |
| F Hussain | not out | 60 | 0 | 0 | 0 | |
| Z Raja | c C Fuller | b S Fuller | 1 | 0 | 0 | 0 |
| U Islam | lbw | b S Fuller | 1 | 0 | 0 | 0 |
| S Kiran | b B Duxbury | 31 | 0 | 0 | 0 | |
| A St Maur | not out | 2 | 0 | 0 | 0 | |
| Zaishaan Hussain | dnb | - | ||||
| Z Gill | dnb | - | ||||
| extras | (b9 lb5 w14 nb3) | 31 | ||||
| TOTAL | 7 wickets for | 150 |
| FOW |
| 1-3(S Pavan Kumar) 2-20(A Mahmood) 3-26(H Shazad) 4-26(T Rashid) 5-29(Z Raja) |
| 6-39(U Islam) 7-127(S Kiran) |
| Bowler | O | M | R | W | wd | nb |
| S Fuller | 9 | 2 | 29 | 5 | - | - |
| C Leakey | 9 | 1 | 31 | 1 | - | - |
| A Langley | .4 | 0 | 6 | 0 | - | - |
| C Fuller | 3.2 | 0 | 12 | 0 | - | - |
| O Todd | 6 | 0 | 31 | 0 | - | - |
| P Horne | 2 | 0 | 6 | 0 | - | - |
| B Duxbury | 8 | 0 | 21 | 1 | - | - |
Last updated 14-Jun-2022. Send comments to Richard Tedham about this web page.