| Little Marlow 2nd XI Vs Knotty Green 3rd |
| 1-Innings Match Played At Bradish Ellames Ground, 11-Jun-2022, Second XI League |
| Match Drawn |
| Toss won by | Little Marlow 2nd XI |
| Umpires | Piet Kruger |
| Little Marlow 2nd XI 1st Innings 255/9 Declared (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | c K Patel | b A Upadhyay | 3 | 0 | 0 | 0 |
| B Weston-Conway | b Kishan Patel | 93 | 0 | 0 | 0 | |
| R Dad | c Dhruv Patel | b S Raghunatia | 14 | 0 | 0 | 0 |
| A Lathey+ | c Dhruv Patel | b Kishan Patel | 56 | 0 | 0 | 0 |
| G Holmes | b A Upadhyay | 13 | 0 | 0 | 0 | |
| M Carter | c K Patel | b M Greenland | 27 | 0 | 0 | 0 |
| A Pillai | c A Upadhyay | b M Greenland | 12 | 0 | 0 | 0 |
| N Patel | lbw | b M Greenland | 0 | 0 | 0 | 0 |
| Asif Mahmood | c Kishan Patel | b A Upadhyay | 0 | 0 | 0 | 0 |
| H Dickinson* | not out | 0 | 0 | 0 | 0 | |
| Matt Wilson | dnb | - | ||||
| extras | (b9 lb5 w22 nb1) | 37 | ||||
| TOTAL | 9 wickets for | 255 |
| FOW |
| 1-27(R Tinsley) 2-84(R Dad) 3-185(B Weston-Conway) 4-211(A Lathey) 5-218(G Holmes) |
| 6-247(A Pillai) 7-247(N Patel) 8-252(Asif Mahmood) 9-255(M Carter) |
| Bowler | O | M | R | W | wd | nb |
| A Upadhyay | 12 | 2 | 49 | 3 | - | - |
| M Greenland | 11.2 | 2 | 35 | 3 | - | - |
| Kishan Patel | 11 | 0 | 64 | 2 | - | - |
| S Raghunatia | 4 | 0 | 32 | 1 | - | - |
| C Blunden | 4 | 0 | 38 | 0 | - | - |
| J Crump | 3 | 0 | 22 | 0 | - | - |
| Knotty Green 3rd 1st Innings 206/7 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Raghunatia | b Matt Wilson | 25 | 0 | 0 | 0 | |
| D Patel | c A Lathey | b Asif Mahmood | 32 | 0 | 0 | 0 |
| K Patel | b H Dickinson | 25 | 0 | 0 | 0 | |
| M Greenland | b Asif Mahmood | 0 | 0 | 0 | 0 | |
| J Crump | b Asif Mahmood | 12 | 0 | 0 | 0 | |
| M Butcher | b M Carter | 19 | 0 | 0 | 0 | |
| C Blunden | b Asif Mahmood | 5 | 0 | 0 | 0 | |
| Jack Patel* | not out | 30 | 0 | 0 | 0 | |
| Kishan Patel | not out | 36 | 0 | 0 | 0 | |
| A Upadhyay | dnb | - | ||||
| extras | (b8 lb3 w9 nb2) | 22 | ||||
| TOTAL | 7 wickets for | 206 |
| FOW |
| 1-38(S Raghunatia) 2-76(D Patel) 3-76(M Greenland) 4-103(K Patel) 5-114(J Crump) |
| 6-125(C Blunden) 7-156(M Butcher) |
| Bowler | O | M | R | W | wd | nb |
| G Holmes | 6 | 2 | 14 | 0 | - | - |
| A Pillai | 4 | 0 | 38 | 0 | - | - |
| Matt Wilson | 9 | 0 | 45 | 1 | - | - |
| Asif Mahmood | 12 | 1 | 39 | 4 | - | - |
| H Dickinson | 8 | 0 | 31 | 1 | - | - |
| M Carter | 4 | 1 | 20 | 1 | - | - |
| R Dad | 1 | 0 | 2 | 0 | - | - |
Last updated 15-Jun-2022. Send comments to Richard Tedham about this web page.