| Little Marlow 1st XI Vs Knotty Green 2nd |
| 1-Innings Match Played At Bradish Ellames Ground, 27-Aug-2022, First XI League |
| Little Marlow 1st XI Win by 2 wkts |
| Toss won by | Knotty Green 2nd |
| Knotty Green 2nd 1st Innings 235/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Shah | c& | b H Ali | 21 | 0 | 0 | 0 |
| Jiger Patel+ | b S Kiran | 1 | 0 | 0 | 0 | |
| Jaimin Patel | c T Rashid | b U Islam | 89 | 0 | 0 | 0 |
| P Adeiyaru | c U Hassan | b S Pavan Kumar | 10 | 0 | 0 | 0 |
| Raj Patel | b U Islam | 25 | 0 | 0 | 0 | |
| Kamindu Patel | b U Hassan | 5 | 0 | 0 | 0 | |
| Harshal Patel | b H Ali | 29 | 0 | 0 | 0 | |
| M Devji | c M Yaqoob | b A Hussain | 8 | 0 | 0 | 0 |
| Himanshu Patel | lbw | b A Hussain | 0 | 0 | 0 | 0 |
| A Patel* | c U Hassan | b A Hussain | 7 | 0 | 0 | 0 |
| A Upadhyay | not out | 2 | 0 | 0 | 0 | |
| extras | (b14 lb9 w13 nb2) | 38 | ||||
| TOTAL | 10 wickets for | 235 |
| FOW |
| 1-8(Jiger Patel) 2-62(A Shah) 3-93(P Adeiyaru) 4-144 5-168 6-180 7-201 8-203 9-235 |
| 10-235 |
| Bowler | O | M | R | W | wd | nb |
| H Ali | 6.3 | 0 | 26 | 2 | - | - |
| S Kiran | 6 | 0 | 48 | 1 | - | - |
| U Islam | 6 | 0 | 52 | 2 | - | - |
| S Pavan Kumar | 9 | 0 | 45 | 1 | - | - |
| U Hassan | 8 | 0 | 26 | 1 | - | - |
| A Hussain | 4 | 0 | 15 | 3 | - | - |
| Little Marlow 1st XI 1st Innings 236/8 (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Sharif | b Himanshu Patel | 62 | 0 | 0 | 0 | |
| U Hassan* | lbw | b Himanshu Patel | 71 | 0 | 0 | 0 |
| M Yaqoob | lbw | b A Shah | 15 | 0 | 0 | 0 |
| T Rashid+ | b P Adeiyaru | 2 | 0 | 0 | 0 | |
| F Hussain | b Himanshu Patel | 4 | 0 | 0 | 0 | |
| U Islam | lbw | b Himanshu Patel | 4 | 0 | 0 | 0 |
| H Shazad | b A Shah | 0 | 0 | 0 | 0 | |
| H Ali | not out | 26 | 0 | 0 | 0 | |
| S Pavan Kumar | b M Devji | 25 | 0 | 0 | 0 | |
| S Kiran | not out | 4 | 0 | 0 | 0 | |
| A Hussain | dnb | - | ||||
| extras | (b11 lb3 w9 nb0) | 23 | ||||
| TOTAL | 8 wickets for | 236 |
| FOW |
| 1-143(U Hassan) 2-145(A Sharif) 3-148(T Rashid) 4-168(F Hussain) 5-172(U Islam) |
| 6-175(H Shazad) 7-176(M Yaqoob) 8-213(S Pavan Kumar) |
| Bowler | O | M | R | W | wd | nb |
| A Upadhyay | 7 | 0 | 26 | 0 | - | - |
| A Shah | 9 | 0 | 63 | 2 | - | - |
| A Patel | 4 | 0 | 28 | 0 | - | - |
| M Devji | 9 | 1 | 37 | 1 | - | - |
| Himanshu Patel | 9 | 0 | 35 | 4 | - | - |
| P Adeiyaru | 6 | 0 | 33 | 1 | - | - |
| Jaimin Patel | .4 | 0 | 13 | 0 | - | - |
Last updated 08-Sep-2022. Send comments to Richard Tedham about this web page.