| Little Marlow 1st XI Vs Ibstone |
| 1-Innings Match Played At Bradish Ellames Ground, 03-Jul-2022, First XI Friendly |
| Ibstone Win by 4 wkts |
| Toss won by | Ibstone |
| Little Marlow 1st XI 1st Innings 166/9 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | c Ben | b Krunal | 32 | 0 | 0 | 0 |
| R Dad | b A Ali | 5 | 0 | 0 | 0 | |
| S Pavan Kumar* | b N Shah | 5 | 0 | 0 | 0 | |
| T Rashid | not out | 60 | 0 | 0 | 0 | |
| Farhan Hussain | lbw | b Krunal | 0 | 0 | 0 | 0 |
| D Reddy | c Krunal | b N Shah | 0 | 0 | 0 | 0 |
| F Ahmed Khan | c Yasir | b Liam | 32 | 0 | 0 | 0 |
| Z Abbasi | lbw | b Liam | 0 | 0 | 0 | 0 |
| B Kumar | c Hasnain | b Aaqib | 2 | 0 | 0 | 0 |
| S Bellamkonda | c N Shah | b Liam | 20 | 0 | 0 | 0 |
| extras | (b0 lb2 w8 nb0) | 10 | ||||
| TOTAL | 9 wickets for | 166 |
| FOW |
| 1-36(R Dad) 2-41(S Pavan Kumar) 3-70(A Mahmood) 4-70(Farhan Hussain) 5-73(D Reddy) |
| 6-125(F Ahmed Khan) 7-125(Z Abbasi) 8-127(B Kumar) 9-166(S Bellamkonda) |
| Bowler | O | M | R | W | wd | nb |
| Hasnain | 6 | 1 | 24 | 0 | - | - |
| A Ali | 6 | 1 | 15 | 1 | - | - |
| N Shah | 6 | 0 | 23 | 2 | - | - |
| Krunal | 6 | 1 | 17 | 2 | - | - |
| Yasir | 4 | 0 | 33 | 0 | - | - |
| Liam | 6 | 0 | 26 | 3 | - | - |
| Aaqib | 2 | 0 | 21 | 1 | - | - |
| Ibstone 1st Innings 168/6 (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sohaib | b F Ahmed Khan | 2 | 0 | 0 | 0 | |
| Naseem | st D Reddy | b S Bellamkonda | 15 | 0 | 0 | 0 |
| Ben | c& | b B Kumar | 16 | 0 | 0 | 0 |
| Kunal | run out | 67 | 0 | 0 | 0 | |
| Liam | lbw | b D Reddy | 29 | 0 | 0 | 0 |
| Hasnain | c A Mahmood | b B Kumar | 4 | 0 | 0 | 0 |
| Aaqib | not out | 18 | 0 | 0 | 0 | |
| Akram | not out | 3 | 0 | 0 | 0 | |
| Yasir | dnb | - | ||||
| Anzal | dnb | - | ||||
| extras | (b2 lb1 w9 nb2) | 14 | ||||
| TOTAL | 6 wickets for | 168 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| F Ahmed Khan | 6 | 0 | 22 | 1 | - | - |
| S Bellamkonda | 6.3 | 0 | 41 | 1 | - | - |
| S Pavan Kumar | 8 | 3 | 17 | 0 | - | - |
| B Kumar | 8 | 1 | 26 | 2 | - | - |
| D Reddy | 5 | 0 | 29 | 1 | - | - |
| R Dad | 2 | 0 | 16 | 0 | - | - |
| T Rashid | 3 | 0 | 14 | 0 | - | - |
Last updated 04-Jul-2022. Send comments to Richard Tedham about this web page.