| Little Marlow 1st XI Vs Hyde Heath |
| 1-Innings Match Played At Bradish Ellames Ground, 22-May-2022, First XI Friendly |
| Hyde Heath Win by 5 wkts |
| Toss won by | Hyde Heath |
| Little Marlow 1st XI 1st Innings 213/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | c Liam | b T Frazer | 56 | 0 | 0 | 0 |
| Santosh Kumar | lbw | b Kashi | 0 | 0 | 0 | 0 |
| S Pavan Kumar* | c T Frazer | b S Rauf | 13 | 0 | 0 | 0 |
| T Rashid | b T Frazer | 36 | 0 | 0 | 0 | |
| A Sharif | c A Robertson | b M Umar | 30 | 0 | 0 | 0 |
| Adnan Ahmed | c Liam | b T Frazer | 12 | 0 | 0 | 0 |
| A Hussain | c A Robertson | b T Haroon | 25 | 0 | 0 | 0 |
| Zaishaan Hussain | b M Umar | 6 | 0 | 0 | 0 | |
| S Snagg | not out | 2 | 0 | 0 | 0 | |
| I Ishaq | not out | 3 | 0 | 0 | 0 | |
| extras | (b10 lb5 w13 nb2) | 30 | ||||
| TOTAL | 8 wickets for | 213 |
| FOW |
| 1-4(Santosh Kumar) 2-33(S Pavan Kumar) 3-116(A Mahmood) 4-119(T Rashid) |
| 5-138(Adnan Ahmed) 6-189(A Hussain) 7-201(A Sharif) 8-208(Zaishaan Hussain) |
| Bowler | O | M | R | W | wd | nb |
| Kashi | 8 | 0 | 63 | 1 | - | - |
| S Rauf | 6 | 0 | 23 | 1 | - | - |
| T Frazer | 8 | 1 | 18 | 3 | - | - |
| J Stevens | 8 | 0 | 31 | 0 | - | - |
| M Umar | 5 | 0 | 26 | 2 | - | - |
| T Haroon | 4 | 0 | 38 | 1 | - | - |
| Farhan | 1 | 0 | 5 | 0 | - | - |
| Hyde Heath 1st Innings 213/5 (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Stevens | c S Snagg | b T Rashid | 24 | 0 | 0 | 0 |
| S Hopkins | lbw | b A Sharif | 49 | 0 | 0 | 0 |
| U Masood | b A Hussain | 62 | 0 | 0 | 0 | |
| A Haas | c I Ishaq | b A Sharif | 4 | 0 | 0 | 0 |
| Kashi | b S Pavan Kumar | 7 | 0 | 0 | 0 | |
| T Frazer | not out | 45 | 0 | 0 | 0 | |
| T Haroon | not out | 2 | 0 | 0 | 0 | |
| S Rauf | dnb | - | ||||
| M Umar | dnb | - | ||||
| Farhan | dnb | - | ||||
| A Robertson | dnb | - | ||||
| extras | (b7 lb0 w12 nb1) | 20 | ||||
| TOTAL | 5 wickets for | 213 |
| FOW |
| 1-35(J Stevens) 2-129(U Masood) 3-156 4-156 5-198 |
| Bowler | O | M | R | W | wd | nb |
| S Pavan Kumar | 8 | 1 | 36 | 1 | - | - |
| T Rashid | 6 | 1 | 25 | 1 | - | - |
| S Snagg | 4 | 0 | 27 | 0 | - | - |
| Santosh Kumar | 3 | 0 | 27 | 0 | - | - |
| Zaishaan Hussain | 2 | 0 | 23 | 0 | - | - |
| Adnan Ahmed | 5 | 0 | 17 | 0 | - | - |
| A Hussain | 6 | 0 | 28 | 1 | - | - |
| A Sharif | 5.1 | 0 | 24 | 2 | - | - |
Last updated 23-May-2022. Send comments to Richard Tedham about this web page.