| Little Marlow 2nd XI Vs Hurley 2nd XI |
| 1-Innings Match Played At Bradish Ellames Ground, 25-Jun-2022, Second XI League |
| No result |
| Toss won by | Little Marlow 2nd XI |
| Hurley 2nd XI 1st Innings 263/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Williams | c R Tinsley | b Asif Mahmood | 6 | 0 | 0 | 0 |
| Jasdeep Singh | c A Sharif | b Asif Mahmood | 12 | 0 | 0 | 0 |
| A Singh+ | c A Sharif | b T Lathey | 59 | 0 | 0 | 0 |
| J Cole* | c R Dad | b Matt Wilson | 11 | 0 | 0 | 0 |
| P Ridgeway | b R Dad | 2 | 0 | 0 | 0 | |
| M Singh | c Matt Wilson | b H Dickinson | 112 | 0 | 0 | 0 |
| J Singh | run out N Jn Marie | 29 | 0 | 0 | 0 | |
| L Singh | b H Dickinson | 0 | 0 | 0 | 0 | |
| G Singh | b H Dickinson | 0 | 0 | 0 | 0 | |
| K Hussain | not out | 3 | 0 | 0 | 0 | |
| L Cole | b Matt Wilson | 4 | 0 | 0 | 0 | |
| extras | (b11 lb1 w4 nb9) | 25 | ||||
| TOTAL | 10 wickets for | 263 |
| FOW |
| 1-15(C Williams) 2-45(Jasdeep Singh) 3-71(J Cole) 4-85(P Ridgeway) 5-165(A Singh) |
| 6-250(J Singh) 7-250(L Singh) 8-250(G Singh) 9-257(M Singh) 10-263(L Cole) |
| Bowler | O | M | R | W | wd | nb |
| Asif Mahmood | 12 | 4 | 47 | 2 | - | - |
| Matt Wilson | 10.2 | 0 | 51 | 2 | - | - |
| H Dickinson | 7 | 1 | 51 | 3 | - | - |
| R Dad | 5 | 0 | 20 | 1 | - | - |
| A Pillai | 3 | 0 | 30 | 0 | - | - |
| A Sharif | 3 | 0 | 30 | 0 | - | - |
| T Lathey | 3 | 0 | 22 | 1 | - | - |
| Little Marlow 2nd XI 1st Innings 56/3 Abandoned (Overs 15.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | st A Singh | b P Ridgeway | 13 | 0 | 0 | 0 |
| N Jn Marie | c P Ridgeway | b M Singh | 14 | 0 | 0 | 0 |
| A Sharif | not out | 16 | 0 | 0 | 0 | |
| A Lathey+ | b M Singh | 10 | 0 | 0 | 0 | |
| T Lathey | not out | 0 | 0 | 0 | 0 | |
| G Holmes | dnb | - | ||||
| A Pillai | dnb | - | ||||
| R Dad | dnb | - | ||||
| Asif Mahmood | dnb | - | ||||
| H Dickinson* | dnb | - | ||||
| Matt Wilson | dnb | - | ||||
| extras | (b0 lb3 w0 nb0) | 3 | ||||
| TOTAL | 3 wickets for | 56 |
| FOW |
| 1-26(R Tinsley) 2-32(N Jn Marie) 3-56(A Lathey) |
| Bowler | O | M | R | W | wd | nb |
| P Ridgeway | 5 | 1 | 13 | 1 | - | - |
| L Cole | 4 | 0 | 12 | 0 | - | - |
| M Singh | 3.4 | 1 | 8 | 2 | - | - |
| Jasdeep Singh | 3 | 0 | 18 | 0 | - | - |
Last updated 25-Jun-2022. Send comments to Richard Tedham about this web page.