| Little Marlow 1st XI Vs Holyport 1st XI |
| 1-Innings Match Played At Bradish Ellames Ground, 23-Jul-2022, First XI League |
| Holyport 1st XI Win by 2 wkts |
| Toss won by | Holyport 1st XI |
| Little Marlow 1st XI 1st Innings 220/9 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | b M Hassan | 17 | 0 | 0 | 0 | |
| U Hassan* | c G Mirza | b T Hayes | 81 | 0 | 0 | 0 |
| U Islam | b M Hassan | 5 | 0 | 0 | 0 | |
| N Jn Marie | lbw | b T Hayes | 45 | 0 | 0 | 0 |
| Z Raja | c O Wajid | b R Hanif | 0 | 0 | 0 | 0 |
| S Pavan Kumar | c T Hayes | b R Hanif | 8 | 0 | 0 | 0 |
| M Yaqoob | c M Quasim | b R Hanif | 18 | 0 | 0 | 0 |
| R Dad | not out | 19 | 0 | 0 | 0 | |
| Z Gill | c B Patel | b T Hayes | 6 | 0 | 0 | 0 |
| A Mehmood | st G Mirza | b T Hayes | 2 | 0 | 0 | 0 |
| Matt Wilson | not out | 6 | 0 | 0 | 0 | |
| extras | (b8 lb1 w3 nb1) | 13 | ||||
| TOTAL | 9 wickets for | 220 |
| FOW |
| 1-47(A Mahmood) 2-67(U Islam) 3-159(N Jn Marie) 4-160(Z Raja) 5-160(U Hassan) |
| 6-170(S Pavan Kumar) 7-189(M Yaqoob) 8-194(Z Gill) 9-198(A Mehmood) |
| Bowler | O | M | R | W | wd | nb |
| M Quasim | 4 | 0 | 22 | 0 | - | - |
| J Masood | 4 | 0 | 17 | 0 | - | - |
| O Wajid | 6 | 1 | 31 | 0 | - | - |
| M Hassan | 6 | 0 | 24 | 2 | - | - |
| R Hanif | 12 | 1 | 40 | 3 | - | - |
| S Khalid | 6 | 0 | 41 | 0 | - | - |
| T Hayes | 9 | 1 | 36 | 4 | - | - |
| Holyport 1st XI 1st Innings 221/8 (Overs 40.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Khalid | c U Islam | b A Mehmood | 17 | 0 | 0 | 0 |
| G Mirza+ | c A Mahmood | b Z Raja | 40 | 0 | 0 | 0 |
| H Singh | b A Mehmood | 44 | 0 | 0 | 0 | |
| B Patel* | c U Islam | b Z Raja | 12 | 0 | 0 | 0 |
| A Khan | b U Hassan | 31 | 0 | 0 | 0 | |
| O Wajid | c A Mahmood | b A Mehmood | 11 | 0 | 0 | 0 |
| R Hanif | c A Mahmood | b S Pavan Kumar | 8 | 0 | 0 | 0 |
| M Ul Hassan | b S Pavan Kumar | 13 | 0 | 0 | 0 | |
| M Quasim | not out | 15 | 0 | 0 | 0 | |
| J Masood | not out | 9 | 0 | 0 | 0 | |
| T Hayes | dnb | - | ||||
| extras | (b9 lb3 w8 nb1) | 21 | ||||
| TOTAL | 8 wickets for | 221 |
| FOW |
| 1-41(S Khalid) 2-100(H Singh) 3-112(G Mirza) 4-127(B Patel) 5-146(O Wajid) |
| 6-164(R Hanif) 7-183(M Ul Hassan) 8-196(A Khan) |
| Bowler | O | M | R | W | wd | nb |
| U Islam | 6 | 0 | 34 | 0 | - | - |
| U Hassan | 6.1 | 0 | 28 | 1 | - | - |
| A Mehmood | 11 | 1 | 43 | 3 | - | - |
| Matt Wilson | 3 | 0 | 36 | 0 | - | - |
| Z Gill | 4 | 0 | 25 | 0 | - | - |
| Z Raja | 5 | 0 | 17 | 2 | - | - |
| S Pavan Kumar | 5 | 0 | 26 | 2 | - | - |
Last updated 26-Jul-2022. Send comments to Richard Tedham about this web page.