| Little Marlow 2nd XI Vs Holyport 2nd XI |
| 1-Innings Match Played At Bradish Ellames Ground, 21-May-2022, Second XI League |
| Little Marlow 2nd XI Win by 73 runs |
| Toss won by | Little Marlow 2nd XI |
| Little Marlow 2nd XI 1st Innings 166/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | c ? | b P Jheeta | 2 | 0 | 0 | 0 |
| N Jn Marie | c J Ticehurst | b T Head | 14 | 0 | 0 | 0 |
| H Shazad | c ? | b T Head | 42 | 0 | 0 | 0 |
| R Dad | lbw | b P Jheeta | 2 | 0 | 0 | 0 |
| M Carter | c& | b R Barber | 6 | 0 | 0 | 0 |
| T Potter | not out | 57 | 0 | 0 | 0 | |
| S Shore*+ | b R Barber | 0 | 0 | 0 | 0 | |
| Z Gill | b I Caskie | 6 | 0 | 0 | 0 | |
| Asif Mahmood | b I Caskie | 2 | 0 | 0 | 0 | |
| A Pillai | lbw | b J Ticehurst | 14 | 0 | 0 | 0 |
| A Hussain | not out | 3 | 0 | 0 | 0 | |
| extras | (b2 lb7 w9 nb0) | 18 | ||||
| TOTAL | 9 wickets for | 166 |
| FOW |
| 1-24(N Jn Marie) 2-48(R Tinsley) 3-70(H Shazad) 4-72(R Dad) 5-80(M Carter) |
| 6-82(S Shore) 7-116(Z Gill) 8-123(Asif Mahmood) 9-162(A Pillai) |
| Bowler | O | M | R | W | wd | nb |
| K Banks | 3 | 1 | 17 | 0 | - | - |
| I Caskie | 9 | 2 | 21 | 2 | - | - |
| T Head | 9 | 2 | 36 | 2 | - | - |
| P Jheeta | 9 | 1 | 40 | 2 | - | - |
| R Barber | 6 | 1 | 10 | 2 | - | - |
| S Bisht | 6 | 0 | 20 | 0 | - | - |
| J Ticehurst | 3 | 0 | 12 | 1 | - | - |
| Holyport 2nd XI 1st Innings 93/10 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Bisht | c N Jn Marie | b Asif Mahmood | 9 | 0 | 0 | 0 |
| J Ticehurst | b Asif Mahmood | 32 | 0 | 0 | 0 | |
| A Gadeke | c S Shore | b Z Gill | 3 | 0 | 0 | 0 |
| A Mahmood | b M Carter | 0 | 0 | 0 | 0 | |
| C Smith | b Z Gill | 1 | 0 | 0 | 0 | |
| P Kenny | c Asif Mahmood | b A Hussain | 8 | 0 | 0 | 0 |
| K Banks | c T Potter | b A Pillai | 10 | 0 | 0 | 0 |
| P Jheeta | c Z Gill | b A Pillai | 7 | 0 | 0 | 0 |
| R Barber | c T Potter | b A Hussain | 0 | 0 | 0 | 0 |
| T Head | c H Shazad | b M Carter | 11 | 0 | 0 | 0 |
| I Caskie | not out | 6 | 0 | 0 | 0 | |
| extras | (b1 lb0 w4 nb1) | 6 | ||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-23(S Bisht) 2-46(J Ticehurst) 3-49(A Gadeke) 4-49(A Mahmood) 5-51 6-53(C Smith) |
| 7-66(P Kenny) 8-72(K Banks) 9-78(R Barber) 10-93(T Head) |
| Bowler | O | M | R | W | wd | nb |
| Asif Mahmood | 5 | 1 | 19 | 2 | - | - |
| A Hussain | 7 | 0 | 33 | 2 | - | - |
| M Carter | 6.1 | 3 | 8 | 2 | - | - |
| Z Gill | 7 | 1 | 20 | 2 | - | - |
| A Pillai | 4 | 0 | 14 | 2 | - | - |
Last updated 22-May-2022. Send comments to Richard Tedham about this web page.