| Holyport 2nd XI Vs Little Marlow 2nd XI |
| 1-Innings Match Played At Holyport, 23-Jul-2022, Second XI League |
| Match Drawn |
| Toss won by | Little Marlow 2nd XI |
| Holyport 2nd XI 1st Innings 285/10 All Out (Overs 46.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Price | c T Potter | b H Dickinson | 1 | 0 | 0 | 0 |
| A Gadeke | c N Patel | b A Pillai | 55 | 0 | 0 | 0 |
| Sachin Patel | lbw | b T Lathey | 19 | 0 | 0 | 0 |
| C Smith | lbw | b A Hussain | 34 | 0 | 0 | 0 |
| S Saleem | b H Dickinson | 33 | 0 | 0 | 0 | |
| R Saldeen | b H Dickinson | 12 | 0 | 0 | 0 | |
| Shiv Patel | b H Dickinson | 49 | 0 | 0 | 0 | |
| G Branwhite | b A Hussain | 1 | 0 | 0 | 0 | |
| M Griffin | c T Lathey | b N Patel | 1 | 0 | 0 | 0 |
| T Head | c T Lathey | b H Dickinson | 47 | 0 | 0 | 0 |
| I Caskie* | not out | 6 | 0 | 0 | 0 | |
| extras | (b12 lb7 w8 nb0) | 27 | ||||
| TOTAL | 10 wickets for | 285 |
| FOW |
| 1-18(P Price) 2-51(Sachin Patel) 3-105(A Gadeke) 4-157(S Saleem) 5-169(R Saldeen) |
| 6-179(C Smith) 7-183(G Branwhite) 8-193(M Griffin) 9-268(T Head) 10-285(Shiv Patel) |
| Bowler | O | M | R | W | wd | nb |
| H Dickinson | 11.2 | 0 | 65 | 5 | - | - |
| T Lathey | 9 | 1 | 69 | 1 | - | - |
| G Holmes | 5 | 1 | 28 | 0 | - | - |
| A Hussain | 12 | 1 | 39 | 2 | - | - |
| A Pillai | 5 | 0 | 30 | 1 | - | - |
| A Sharif | 2 | 0 | 18 | 0 | - | - |
| N Patel | 2 | 0 | 16 | 1 | - | - |
| Little Marlow 2nd XI 1st Innings 243/8 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Sharif | b T Head | 8 | 0 | 0 | 0 | |
| T Lathey | run out | 19 | 0 | 0 | 0 | |
| G Holmes | b S Saleem | 40 | 0 | 0 | 0 | |
| D Reddy+ | b R Saldeen | 29 | 0 | 0 | 0 | |
| Farhan Hussain | not out | 84 | 0 | 0 | 0 | |
| T Potter | run out | 35 | 0 | 0 | 0 | |
| A Hussain | c& | b I Caskie | 0 | 0 | 0 | 0 |
| A Pillai | b T Head | 1 | 0 | 0 | 0 | |
| A Menon | b I Caskie | 0 | 0 | 0 | 0 | |
| H Dickinson* | not out | 2 | 0 | 0 | 0 | |
| N Patel | dnb | - | ||||
| extras | (b12 lb3 w7 nb3) | 25 | ||||
| TOTAL | 8 wickets for | 243 |
| FOW |
| 1-17(A Sharif) 2-40(T Lathey) 3-94(D Reddy) 4-143(G Holmes) 5-230(T Potter) |
| 6-232(A Hussain) 7-235(A Pillai) 8-240(A Menon) |
| Bowler | O | M | R | W | wd | nb |
| I Caskie | 11 | 0 | 46 | 2 | - | - |
| T Head | 12 | 1 | 57 | 2 | - | - |
| R Saldeen | 4 | 0 | 30 | 1 | - | - |
| Shiv Patel | 3 | 0 | 14 | 0 | - | - |
| S Saleem | 6 | 1 | 24 | 1 | - | - |
| G Branwhite | 4 | 0 | 28 | 0 | - | - |
| M Griffin | 2 | 0 | 19 | 0 | - | - |
| Sachin Patel | 1 | 0 | 10 | 0 | - | - |
Last updated 26-Jul-2022. Send comments to Richard Tedham about this web page.