| Holmer Green Vs Little Marlow 1st XI |
| 1-Innings Match Played At Holmer Green, 05-Jun-2022, First XI Friendly |
| Holmer Green Win by 23 runs |
| Toss won by | Holmer Green |
| Holmer Green 1st Innings 219/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Stockings | b T Rashid | 1 | 0 | 0 | 0 | |
| J Nicholas | b S Pavan Kumar | 2 | 0 | 0 | 0 | |
| J Harding | b S Snagg | 25 | 0 | 0 | 0 | |
| J Day | b V Van der Leg | 106 | 0 | 0 | 0 | |
| A Subhan | b Z Abbasi | 52 | 0 | 0 | 0 | |
| N Day | b D Ishaq | 1 | 0 | 0 | 0 | |
| S Richmond | b Zaishaan Hussain | 6 | 0 | 0 | 0 | |
| S Stockings | c T Rashid | b D Ishaq | 1 | 0 | 0 | 0 |
| A Sawanth | c S Snagg | b V Van der Leg | 8 | 0 | 0 | 0 |
| T Frewin | run out T Rashid | 2 | 0 | 0 | 0 | |
| M Duggan | not out | 4 | 0 | 0 | 0 | |
| extras | (b0 lb4 w5 nb2) | 11 | ||||
| TOTAL | 10 wickets for | 219 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Pavan Kumar | 6 | 0 | 23 | 1 | - | - |
| T Rashid | 8 | 1 | 32 | 1 | - | - |
| S Snagg | 4 | 0 | 35 | 1 | - | - |
| V Van der Leg | 7 | 0 | 47 | 2 | - | - |
| D Ishaq | 8 | 0 | 46 | 2 | - | - |
| Z Abbasi | 4 | 0 | 29 | 1 | - | - |
| Zaishaan Hussain | 2 | 0 | 3 | 1 | - | - |
| Little Marlow 1st XI 1st Innings 196/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | c J Harding | b J Day | 20 | 0 | 0 | 0 |
| D Ishaq | c J Harding | b A Sawanth | 51 | 0 | 0 | 0 |
| Z Abbasi | c J Harding | b M Duggan | 31 | 0 | 0 | 0 |
| T Rashid | b S Richmond | 31 | 0 | 0 | 0 | |
| Farhan Hussain | b J Day | 14 | 0 | 0 | 0 | |
| V Van der Leg | b J Day | 8 | 0 | 0 | 0 | |
| I Ishaq | b J Day | 5 | 0 | 0 | 0 | |
| Zaishaan Hussain | not out | 16 | 0 | 0 | 0 | |
| S Pavan Kumar* | c J Harding | b T Frewin | 2 | 0 | 0 | 0 |
| S Snagg | not out | 8 | 0 | 0 | 0 | |
| Fehmeel Hussain | dnb | - | ||||
| extras | (b3 lb3 w2 nb2) | 10 | ||||
| TOTAL | 8 wickets for | 196 |
| FOW |
| 1-46(A Mahmood) 2-100(D Ishaq) 3-106(Z Abbasi) 4-151(T Rashid) |
| 5-155(Farhan Hussain) 6-165(V Van der Leg) 7-166(I Ishaq) 8-170(S Pavan Kumar) |
| Bowler | O | M | R | W | wd | nb |
| S Richmond | 8 | 1 | 22 | 1 | - | - |
| T Frewin | 6 | 2 | 24 | 1 | - | - |
| J Day | 8 | 0 | 49 | 4 | - | - |
| M Duggan | 8 | 0 | 43 | 1 | - | - |
| A Sawanth | 7 | 0 | 35 | 1 | - | - |
| A Subhan | 2 | 0 | 16 | 0 | - | - |
| S Stockings | 1 | 0 | 1 | 0 | - | - |
Last updated 10-Jun-2022. Send comments to Richard Tedham about this web page.