| Little Marlow 1st XI Vs Harpsden 2nd X1 |
| 1-Innings Match Played At Bradish Ellames Ground, 05-Jun-2022, First XI League |
| Little Marlow 1st XI Win by 72 runs |
| Toss won by | Harpsden 2nd X1 |
| Little Marlow 1st XI 1st Innings 245/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Yaqoob | run out J Paice | 9 | 0 | 0 | 0 | |
| A Sharif* | lbw | b T Mitchell | 3 | 0 | 0 | 0 |
| Z Raja | b J Paice | 14 | 0 | 0 | 0 | |
| A Mahmood+ | b S Bradley | 37 | 0 | 0 | 0 | |
| T Rashid | b S Gulfraz | 50 | 0 | 0 | 0 | |
| U Islam | c O Heath | b S Bradley | 47 | 0 | 0 | 0 |
| B Kumar | not out | 41 | 0 | 0 | 0 | |
| S Ghani | not out | 6 | 0 | 0 | 0 | |
| S Bellamkonda | dnb | - | ||||
| S Kiran | dnb | - | ||||
| A St Maur | dnb | - | ||||
| extras | (b6 lb8 w22 nb2) | 38 | ||||
| TOTAL | 6 wickets for | 245 |
| FOW |
| 1-14(A Sharif) 2-22(M Yaqoob) 3-37(Z Raja) 4-136(T Rashid) 5-139(A Mahmood) |
| 6-225(U Islam) |
| Bowler | O | M | R | W | wd | nb |
| J Paice | 8 | 1 | 37 | 1 | - | - |
| T Mitchell | 8 | 0 | 28 | 1 | - | - |
| O Heath | 9 | 0 | 49 | 0 | - | - |
| A Miles Kingston | 5 | 0 | 32 | 0 | - | - |
| S Gulfraz | 6 | 0 | 32 | 1 | - | - |
| S Bradley | 9 | 0 | 51 | 2 | - | - |
| Harpsden 2nd X1 1st Innings 173/10 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Madina | c A Mahmood | b B Kumar | 41 | 0 | 0 | 0 |
| A Morgan | lbw | b B Kumar | 24 | 0 | 0 | 0 |
| W Bevan | st A Mahmood | b Z Raja | 12 | 0 | 0 | 0 |
| S Bradley | c A Mahmood | b B Kumar | 7 | 0 | 0 | 0 |
| O Heath | b B Kumar | 1 | 0 | 0 | 0 | |
| P Greenman+ | c A Mahmood | b B Kumar | 9 | 0 | 0 | 0 |
| W Stevens | b S Kiran | 26 | 0 | 0 | 0 | |
| J Paice* | c A Sharif | b U Islam | 15 | 0 | 0 | 0 |
| T Mitchell | not out | 20 | 0 | 0 | 0 | |
| S Gulfraz | b A St Maur | 2 | 0 | 0 | 0 | |
| A Miles Kingston | c& | b S Kiran | 1 | 0 | 0 | 0 |
| extras | (b2 lb2 w10 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-64(M Madina) 2-80(A Morgan) 3-84(W Bevan) 4-97(O Heath) 5-100(S Bradley) |
| 6-109(P Greenman) 7-135(J Paice) 8-164(W Stevens) 9-172(S Gulfraz) |
| 10-173(A Miles Kingston) |
| Bowler | O | M | R | W | wd | nb |
| S Kiran | 7.1 | 1 | 21 | 2 | - | - |
| T Rashid | 6 | 0 | 32 | 0 | - | - |
| B Kumar | 9 | 1 | 26 | 5 | - | - |
| Z Raja | 9 | 0 | 35 | 1 | - | - |
| U Islam | 5 | 0 | 33 | 1 | - | - |
| A St Maur | 5 | 0 | 22 | 1 | - | - |
Last updated 05-Jun-2022. Send comments to Richard Tedham about this web page.