| Fulmer Vs Little Marlow 2nd XI |
| 1-Innings Match Played At Fulmer, 05-Jun-2022, Second XI League |
| Fulmer Win by 216 runs |
| Toss won by | Fulmer |
| Fulmer 1st Innings 280/5 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Raza | b Asif Mahmood | 61 | 0 | 0 | 0 | |
| K Hashmi | c H Dickinson | b Asif Mahmood | 50 | 0 | 0 | 0 |
| N Field | lbw | b M Carter | 61 | 0 | 0 | 0 |
| J King | c& | b A Pillai | 34 | 0 | 0 | 0 |
| H Gauton | c H Dickinson | b A Pillai | 12 | 0 | 0 | 0 |
| B Lath | not out | 36 | 0 | 0 | 0 | |
| P Bradford | not out | 7 | 0 | 0 | 0 | |
| A.F. Raza | dnb | - | ||||
| M Sheree | dnb | - | ||||
| M Denness | dnb | - | ||||
| W Hashmi | dnb | - | ||||
| extras | (b7 lb1 w10 nb1) | 19 | ||||
| TOTAL | 5 wickets for | 280 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Matt Wilson | 5 | 0 | 35 | 0 | - | - |
| H Dickinson | 8 | 0 | 55 | 0 | - | - |
| Asif Mahmood | 9 | 3 | 20 | 2 | - | - |
| A Hussain | 4 | 0 | 35 | 0 | - | - |
| A Pillai | 9 | 0 | 51 | 2 | - | - |
| B. Ahmed Zai | 3 | 0 | 26 | 0 | - | - |
| M Carter | 7 | 0 | 37 | 1 | - | - |
| R Dad | 1 | 0 | 13 | 0 | - | - |
| Little Marlow 2nd XI 1st Innings 64/9 All Out (Overs 22.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | retired hurt | 3 | 0 | 0 | 0 | |
| M Carter | b W Hashmi | 3 | 0 | 0 | 0 | |
| A Lathey | b M Sheree | 2 | 0 | 0 | 0 | |
| R Dad | b M Sheree | 3 | 0 | 0 | 0 | |
| A Pillai | c P Bradford | b W Hashmi | 0 | 0 | 0 | 0 |
| T Lathey | c H Gauton | b M Denness | 24 | 0 | 0 | 0 |
| Asif Mahmood | run out | 2 | 0 | 0 | 0 | |
| A Hussain | b W Hashmi | 0 | 0 | 0 | 0 | |
| H Dickinson* | b B Lath | 19 | 0 | 0 | 0 | |
| B. Ahmed Zai | not out | 1 | 0 | 0 | 0 | |
| Matt Wilson | b B Lath | 0 | 0 | 0 | 0 | |
| extras | (b4 lb2 w1 nb0) | 7 | ||||
| TOTAL | 9 wickets for | 64 |
| FOW |
| 1-5(M Carter) 2-8(A Lathey) 3-12(A Pillai) 4-33(R Dad) 5-36(Asif Mahmood) |
| 6-37(A Hussain) 7-63(T Lathey) 8-64(A Hussain) 9-64(H Dickinson) |
| Bowler | O | M | R | W | wd | nb |
| W Hashmi | 9 | 3 | 8 | 3 | - | - |
| M Sheree | 8 | 2 | 24 | 2 | - | - |
| M Denness | 3 | 0 | 18 | 1 | - | - |
| B Lath | 2.4 | 0 | 9 | 2 | - | - |
Last updated 05-Jun-2022. Send comments to Richard Tedham about this web page.