| Little Marlow 1st XI Vs Fulmer |
| 1-Innings Match Played At Bradish Ellames Ground, 16-Apr-2022, First XI Friendly |
| Fulmer Win by 2 wkts |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 271/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adam Ali | c Sheree | b Satish | 81 | 0 | 0 | 0 |
| A Mahmood | lbw | b Waqas | 17 | 0 | 0 | 0 |
| M Yaqoob | b Satish | 19 | 0 | 0 | 0 | |
| H Suleman | c Bradders | b Julio | 7 | 0 | 0 | 0 |
| F Ahmed Khan+ | st ? | b Hussain | 50 | 0 | 0 | 0 |
| U Hassan* | lbw | b A Roza | 17 | 0 | 0 | 0 |
| U Islam | c Julio | b Waqas | 51 | 0 | 0 | 0 |
| R Dad | not out | 8 | 0 | 0 | 0 | |
| A Hussain | not out | 14 | 0 | 0 | 0 | |
| S Kiran | dnb | - | ||||
| H Dad | dnb | - | ||||
| extras | (b1 lb2 w3 nb1) | 7 | ||||
| TOTAL | 7 wickets for | 271 |
| FOW |
| 1-38(A Mahmood) 2-96(M Yaqoob) 3-127(Adam Ali) 4-129(H Suleman) 5-188(U Hassan) 6-0 |
| 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Waqas | 7 | 2 | 46 | 2 | - | - |
| Brijesh | 5 | 1 | 33 | 0 | - | - |
| Sheree | 4 | 0 | 35 | 0 | - | - |
| Satish | 5 | 0 | 30 | 2 | - | - |
| Julio | 3 | 0 | 28 | 1 | - | - |
| Colloff | 3 | 0 | 0 | 0 | - | - |
| A Roza | 5 | 0 | 0 | 1 | - | - |
| Hussain | 6 | 0 | 0 | 1 | - | - |
| Asif | 2 | 0 | 10 | 0 | - | - |
| Fulmer 1st Innings 272/8 (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mani | c F Ahmed Khan | b S Kiran | 20 | 0 | 0 | 0 |
| K Hashmi | b U Islam | 44 | 0 | 0 | 0 | |
| Bradders | b U Hassan | 67 | 0 | 0 | 0 | |
| Hussain | b R Dad | 6 | 0 | 0 | 0 | |
| Harry | run out | 50 | 0 | 0 | 0 | |
| Brijesh | Retired Out | 22 | 0 | 0 | 0 | |
| W Hashmi | c F Ahmed Khan | b S Kiran | 20 | 0 | 0 | 0 |
| Sheree | not out | 20 | 0 | 0 | 0 | |
| J Gibbs | run out | 3 | 0 | 0 | 0 | |
| Satish | not out | 1 | 0 | 0 | 0 | |
| P Colloff | dnb | - | ||||
| extras | (b8 lb0 w6 nb5) | 19 | ||||
| TOTAL | 8 wickets for | 272 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| S Kiran | 7.4 | 0 | 53 | 2 | - | - |
| H Dad | 3 | 0 | 29 | 0 | - | - |
| U Islam | 8 | 0 | 39 | 1 | - | - |
| A Hussain | 5 | 0 | 30 | 0 | - | - |
| R Dad | 3 | 0 | 28 | 1 | - | - |
| U Hassan | 8 | 0 | 48 | 1 | - | - |
| F Ahmed Khan | 5 | 0 | 32 | 0 | - | - |
Last updated 18-Apr-2022. Send comments to Richard Tedham about this web page.