| Fulmer Vs Little Marlow 1st XI |
| 1-Innings Match Played At Fulmer, 11-Sep-2022, First XI Friendly |
| Little Marlow 1st XI Win by 6 runs |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 251/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adam Ali | c Namit | b Brijesh | 100 | 0 | 0 | 0 |
| Farhan Hussain | b Namit | 17 | 0 | 0 | 0 | |
| A Sharif | lbw | b Rajaram | 17 | 0 | 0 | 0 |
| Zaishaan Hussain+ | b T David | 31 | 0 | 0 | 0 | |
| T Rashid | b Brijesh | 6 | 0 | 0 | 0 | |
| U Hassan* | c ? | b T David | 1 | 0 | 0 | 0 |
| R Dad | not out | 28 | 0 | 0 | 0 | |
| Sufiyan Hussain | st Sheree | b T David | 7 | 0 | 0 | 0 |
| D Reddy | not out | 26 | 0 | 0 | 0 | |
| S Harish | dnb | - | ||||
| A Hussain | dnb | - | ||||
| extras | (b8 lb2 w7 nb1) | 18 | ||||
| TOTAL | 7 wickets for | 251 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Namit | 6 | 0 | 32 | 1 | - | - |
| Priyan | 3 | 0 | 21 | 0 | - | - |
| Sheree | 5 | 0 | 46 | 0 | - | - |
| Rajaram | 6 | 0 | 29 | 1 | - | - |
| Pankaj | 4 | 0 | 35 | 0 | - | - |
| Brijesh | 4 | 2 | 18 | 2 | - | - |
| T David | 7 | 0 | 32 | 3 | - | - |
| Satish | 4 | 1 | 10 | 0 | - | - |
| Charlie | 1 | 0 | 18 | 0 | - | - |
| Fulmer 1st Innings 245/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Biplab | c A Hussain | b S Harish | 1 | 0 | 0 | 0 |
| Muizz | b Sufiyan Hussain | 48 | 0 | 0 | 0 | |
| Brijesh | b Sufiyan Hussain | 23 | 0 | 0 | 0 | |
| Priyan | c Zaishaan Hussain | b D Reddy | 112 | 0 | 0 | 0 |
| Namit | c Zaishaan Hussain | b R Dad | 13 | 0 | 0 | 0 |
| Sheree | c U Hassan | b R Dad | 5 | 0 | 0 | 0 |
| Satish | b U Hassan | 15 | 0 | 0 | 0 | |
| Rajaram | c Zaishaan Hussain | b S Harish | 8 | 0 | 0 | 0 |
| Pankaj | c Zaishaan Hussain | b S Harish | 5 | 0 | 0 | 0 |
| Charlie | b S Harish | 0 | 0 | 0 | 0 | |
| T David | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w9 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 245 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Harish | 8 | 0 | 37 | 4 | - | - |
| D Reddy | 7 | 1 | 27 | 1 | - | - |
| Sufiyan Hussain | 8 | 0 | 46 | 2 | - | - |
| A Hussain | 5 | 0 | 34 | 0 | - | - |
| R Dad | 5 | 0 | 42 | 2 | - | - |
| U Hassan | 6.1 | 0 | 46 | 1 | - | - |
Last updated 14-Oct-2022. Send comments to Richard Tedham about this web page.