| Little Marlow 1st XI Vs Farnham Royal |
| 1-Innings Match Played At Bradish Ellames Ground, 30-Apr-2022, First XI Friendly |
| Little Marlow 1st XI Win by 71 runs |
| Toss won by | Little Marlow 1st XI |
| Little Marlow 1st XI 1st Innings 279/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | Retired Out | 100 | 0 | 0 | 0 | |
| S Pavan Kumar* | b A Khan | 27 | 0 | 0 | 0 | |
| M Yaqoob | b A Khan | 71 | 0 | 0 | 0 | |
| F Hussain | c unknown | b G Bucknell | 21 | 0 | 0 | 0 |
| S Bellamkonda | not out | 23 | 0 | 0 | 0 | |
| U Islam | not out | 18 | 0 | 0 | 0 | |
| R Dad | dnb | - | ||||
| Santosh Kumar | dnb | - | ||||
| A Hussain | dnb | - | ||||
| B. Ahmed Zai | dnb | - | ||||
| unknown | dnb | - | ||||
| extras | (b1 lb2 w10 nb6) | 19 | ||||
| TOTAL | 4 wickets for | 279 |
| FOW |
| 1-47(S Pavan Kumar) 2-203(M Yaqoob) 3-256(F Hussain) 4-0 |
| Bowler | O | M | R | W | wd | nb |
| A Khan | 8 | 0 | 36 | 2 | - | - |
| P Nicholas | 7 | 0 | 55 | 0 | - | - |
| unknown | 6 | 0 | 50 | 0 | - | - |
| unknown2 | 8 | 0 | 46 | 0 | - | - |
| K Emmanual | 3 | 0 | 22 | 0 | - | - |
| unknown3 | 2 | 0 | 15 | 0 | - | - |
| G Bucknell | 6 | 0 | 47 | 1 | - | - |
| Farnham Royal 1st Innings 208/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| I Pulsford | c S Kiran | b U Islam | 54 | 0 | 0 | 0 |
| D Barton | c U Islam | b Santosh Kumar | 39 | 0 | 0 | 0 |
| K Vahishsan | c S Bellamkonda | b Santosh Kumar | 12 | 0 | 0 | 0 |
| A Khan | c S Pavan Kumar | b B. Ahmed Zai | 0 | 0 | 0 | 0 |
| F Emmanuel | c R Dad | b Santosh Kumar | 4 | 0 | 0 | 0 |
| G Bucknell | not out | 52 | 0 | 0 | 0 | |
| K Emmanual | c& | b S Bellamkonda | 1 | 0 | 0 | 0 |
| P Nicholas | b U Islam | 12 | 0 | 0 | 0 | |
| P Emmanuel | st B. Ahmed Zai | b U Islam | 2 | 0 | 0 | 0 |
| B Nicholas | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb4 w6 nb18) | 32 | ||||
| TOTAL | 8 wickets for | 208 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| A Hussain | 0 | 0 | 38 | 0 | - | - |
| R Dad | 0 | 0 | 27 | 0 | - | - |
| Santosh Kumar | 0 | 0 | 20 | 3 | - | - |
| unknown | 0 | 0 | 11 | 0 | - | - |
| B. Ahmed Zai | 0 | 0 | 38 | 1 | - | - |
| U Islam | 0 | 0 | 12 | 3 | - | - |
| S Bellamkonda | 0 | 0 | 34 | 1 | - | - |
| S Pavan Kumar | 0 | 0 | 15 | 0 | - | - |
| A Mahmood | 0 | 0 | 5 | 0 | - | - |
Last updated 23-May-2022. Send comments to Richard Tedham about this web page.