| Little Marlow 1st XI Vs Farley Hill |
| 1-Innings Match Played At Bradish Ellames Ground, 10-Sep-2022, First XI Friendly |
| Little Marlow 1st XI Win by 73 runs |
| Toss won by | Farley Hill |
| Little Marlow 1st XI 1st Innings 268/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | b A Malik | 36 | 0 | 0 | 0 | |
| F Hussain | lbw | b A Malik | 15 | 0 | 0 | 0 |
| Farhan Hussain | b Gogo | 34 | 0 | 0 | 0 | |
| Adam Ali | Retired Out | 110 | 0 | 0 | 0 | |
| H Shazad | run out | 23 | 0 | 0 | 0 | |
| S Pavan Kumar | c ? | b K Ali | 22 | 0 | 0 | 0 |
| H Ali | c ? | b C Bowker | 8 | 0 | 0 | 0 |
| D Reddy | c ? | b C Bowker | 0 | 0 | 0 | 0 |
| T Rashid | not out | 1 | 0 | 0 | 0 | |
| R Dad | not out | 1 | 0 | 0 | 0 | |
| Zaishaan Hussain | dnb | - | ||||
| extras | (b5 lb6 w4 nb3) | 18 | ||||
| TOTAL | 8 wickets for | 268 |
| FOW |
| 1-54(F Hussain) 2-55(A Mahmood) 3-166(Farhan Hussain) 4-253(H Shazad) 5-0 6-0 7-0 |
| 8-0 |
| Bowler | O | M | R | W | wd | nb |
| A Khan | 6 | 0 | 27 | 0 | - | - |
| H Saleem | 6 | 0 | 21 | 0 | - | - |
| Sree | 5 | 0 | 29 | 0 | - | - |
| A Malik | 5 | 0 | 49 | 2 | - | - |
| O Sankey | 5 | 0 | 31 | 0 | - | - |
| Gogo | 5 | 0 | 50 | 1 | - | - |
| K Ali | 4 | 0 | 22 | 1 | - | - |
| C Bowker | 4 | 0 | 29 | 2 | - | - |
| Farley Hill 1st Innings 195/10 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Weston | c T Rashid | b D Reddy | 0 | 0 | 0 | 0 |
| B Hussain | c A Mahmood | b Adam Ali | 56 | 0 | 0 | 0 |
| A Khokhar | c A Mahmood | b D Reddy | 10 | 0 | 0 | 0 |
| S Bashir | c H Ali | b R Dad | 30 | 0 | 0 | 0 |
| S Kenchath | c T Rashid | b S Pavan Kumar | 28 | 0 | 0 | 0 |
| K Ali | b Adam Ali | 31 | 0 | 0 | 0 | |
| A Malik | c Adam Ali | b S Pavan Kumar | 1 | 0 | 0 | 0 |
| C Bowker | c S Pavan Kumar | b Adam Ali | 4 | 0 | 0 | 0 |
| O Sankey | not out | 4 | 0 | 0 | 0 | |
| H Saleem | c S Pavan Kumar | b Adam Ali | 8 | 0 | 0 | 0 |
| A Khan | c T Rashid | b Zaishaan Hussain | 2 | 0 | 0 | 0 |
| extras | (b3 lb5 w11 nb2) | 21 | ||||
| TOTAL | 10 wickets for | 195 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Reddy | 6 | 0 | 22 | 2 | - | - |
| H Ali | 5 | 0 | 33 | 0 | - | - |
| R Dad | 8 | 0 | 40 | 1 | - | - |
| Zaishaan Hussain | 4.1 | 0 | 36 | 1 | - | - |
| S Pavan Kumar | 8 | 0 | 33 | 2 | - | - |
| Adam Ali | 5 | 0 | 13 | 4 | - | - |
Last updated 13-Oct-2022. Send comments to Richard Tedham about this web page.