| Little Marlow 2nd XI Vs Emmbrook & Bearw |
| 1-Innings Match Played At Bradish Ellames Ground, 03-Sep-2022, Second XI League |
| Emmbrook & Bearw Win by 7 wkts |
| Toss won by | Emmbrook & Bearw |
| Little Marlow 2nd XI 1st Innings 183/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Tinsley | c T Wells | b R Balakrishman | 0 | 0 | 0 | 0 |
| N Jn Marie | c I Ratcliffe | b R Soni | 4 | 0 | 0 | 0 |
| A Lathey | c H Ramsey | b R Soni | 24 | 0 | 0 | 0 |
| G Holmes | c T Wells | b R Soni | 2 | 0 | 0 | 0 |
| S Parmar | c T Aldborough | b A Kuchimanchi | 23 | 0 | 0 | 0 |
| Farhan Hussain | b T Aldborough | 24 | 0 | 0 | 0 | |
| S Shore+ | c D Waters | b A McNab | 30 | 0 | 0 | 0 |
| A Pillai | c T Aldborough | b R Balakrishman | 50 | 0 | 0 | 0 |
| R Dad | run out | 3 | 0 | 0 | 0 | |
| H Dickinson* | c T Wells | b A McNab | 6 | 0 | 0 | 0 |
| L Ryan | not out | 5 | 0 | 0 | 0 | |
| extras | (b1 lb4 w7 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-5(N Jn Marie) 2-32(A Lathey) 3-32(R Tinsley) 4-40(G Holmes) 5-65(Farhan Hussain) |
| 6-101(S Parmar) 7-167(S Shore) 8-170(A Pillai) 9-176(R Dad) 10-183(R Dad) |
| Bowler | O | M | R | W | wd | nb |
| R Soni | 9 | 2 | 51 | 3 | - | - |
| R Balakrishman | 9 | 3 | 23 | 2 | - | - |
| T Aldborough | 8 | 3 | 28 | 1 | - | - |
| A Kuchimanchi | 4 | 1 | 27 | 1 | - | - |
| A McNab | 8 | 0 | 34 | 2 | - | - |
| S Humphrey | 6 | 3 | 15 | 0 | - | - |
| Emmbrook & Bearw 1st Innings 184/3 (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Humphrey | b H Dickinson | 65 | 0 | 0 | 0 | |
| D Waters | b A Pillai | 44 | 0 | 0 | 0 | |
| I Ratcliffe | c A Lathey | b H Dickinson | 17 | 0 | 0 | 0 |
| A Trueman | not out | 19 | 0 | 0 | 0 | |
| H Ramsey | not out | 4 | 0 | 0 | 0 | |
| T Wells+ | dnb | - | ||||
| R Soni | dnb | - | ||||
| R Balakrishman* | dnb | - | ||||
| T Aldborough | dnb | - | ||||
| A McNab | dnb | - | ||||
| A Kuchimanchi | dnb | - | ||||
| extras | (b15 lb8 w9 nb3) | 35 | ||||
| TOTAL | 3 wickets for | 184 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| A Lathey | 5 | 0 | 17 | 0 | - | - |
| H Dickinson | 9 | 0 | 43 | 2 | - | - |
| S Parmar | 3 | 0 | 24 | 0 | - | - |
| R Dad | 7 | 0 | 26 | 0 | - | - |
| A Pillai | 5 | 0 | 30 | 1 | - | - |
| G Holmes | 2 | 0 | 10 | 0 | - | - |
| N Jn Marie | 1.4 | 0 | 11 | 0 | - | - |
Last updated 06-Sep-2022. Send comments to Richard Tedham about this web page.