| Chalfont StGiles 1st Vs Little Marlow 1st XI |
| 1-Innings Match Played At Chalfont St Giles, 31-Jul-2022, First XI Friendly |
| Little Marlow 1st XI Win by 1 runs |
| Toss won by | Chalfont StGiles 1st |
| Little Marlow 1st XI 1st Innings 315/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood | b A Swede | 99 | 0 | 0 | 0 | |
| Adam Ali | c& | b T Payne | 102 | 0 | 0 | 0 |
| M Deegutla | b D Lowe | 4 | 0 | 0 | 0 | |
| S Pavan Kumar* | b D Lowe | 25 | 0 | 0 | 0 | |
| T Rashid | b A Swede | 42 | 0 | 0 | 0 | |
| Farhan Hussain | not out | 13 | 0 | 0 | 0 | |
| Santosh Kumar | not out | 4 | 0 | 0 | 0 | |
| D Reddy | dnb | - | ||||
| S Bellamkonda | dnb | - | ||||
| B Kumar | dnb | - | ||||
| B Zaishan | dnb | - | ||||
| extras | (b8 lb2 w13 nb3) | 26 | ||||
| TOTAL | 5 wickets for | 315 |
| FOW |
| 1-162(Adam Ali) 2-169(M Deegutla) 3-219(S Pavan Kumar) 4-287(A Mahmood) |
| 5-311(T Rashid) |
| Bowler | O | M | R | W | wd | nb |
| R Dean | 5 | 0 | 42 | 0 | - | - |
| T Walter | 7 | 0 | 57 | 0 | - | - |
| A Swede | 7 | 0 | 75 | 2 | - | - |
| T Payne | 8 | 0 | 52 | 1 | - | - |
| D Lowe | 8 | 0 | 51 | 2 | - | - |
| S Hennel | 5 | 0 | 30 | 0 | - | - |
| Chalfont StGiles 1st 1st Innings 314/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Hennel | b S Bellamkonda | 32 | 0 | 0 | 0 | |
| Simon Hennel | b Adam Ali | 0 | 0 | 0 | 0 | |
| A Swede | c& | b S Bellamkonda | 40 | 0 | 0 | 0 |
| Adrian | c S Bellamkonda | b B Zaishan | 11 | 0 | 0 | 0 |
| S Kapadia | c B Kumar | b B Zaishan | 14 | 0 | 0 | 0 |
| N Zala-Webb | c B Kumar | b B Zaishan | 16 | 0 | 0 | 0 |
| R Dean | c& | b B Kumar | 75 | 0 | 0 | 0 |
| T Payne | c Adam Ali | b M Deegutla | 42 | 0 | 0 | 0 |
| D Lowe | c S Pavan Kumar | b B Kumar | 7 | 0 | 0 | 0 |
| T Walter | run out | 32 | 0 | 0 | 0 | |
| T Sagoo | not out | 2 | 0 | 0 | 0 | |
| extras | (b18 lb8 w16 nb1) | 43 | ||||
| TOTAL | 10 wickets for | 314 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| B Kumar | 8 | 0 | 80 | 2 | - | - |
| Adam Ali | 8 | 2 | 43 | 1 | - | - |
| S Bellamkonda | 5 | 0 | 18 | 2 | - | - |
| B Zaishan | 8 | 0 | 53 | 3 | - | - |
| Santosh Kumar | 4 | 0 | 20 | 0 | - | - |
| D Reddy | 1 | 0 | 10 | 0 | - | - |
| M Deegutla | 4 | 0 | 54 | 1 | - | - |
| S Pavan Kumar | 2 | 0 | 14 | 0 | - | - |
Last updated 14-Aug-2022. Send comments to Richard Tedham about this web page.