| Little Marlow 1st XI Vs Chalfont StGiles 2nd |
| 1-Innings Match Played At Bradish Ellames Ground, 02-Jul-2022, First XI League |
| No result |
| Toss won by | Chalfont StGiles 2nd |
| Little Marlow 1st XI 1st Innings 253/10 Declared (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Mahmood+ | c A Hardy | b W Wright | 68 | 0 | 0 | 0 |
| U Hassan* | c A Hardy | b C Ayres | 4 | 0 | 0 | 0 |
| U Islam | c S Lancaster | b D Owens | 33 | 0 | 0 | 0 |
| T Rashid | c W Wright | b C Lowe | 0 | 0 | 0 | 0 |
| Z Raja | b C Ayres | 76 | 0 | 0 | 0 | |
| F Hussain | c S Lancaster | b C Lowe | 10 | 0 | 0 | 0 |
| S Pavan Kumar | b C Ayres | 24 | 0 | 0 | 0 | |
| Z Gill | b C Ayres | 17 | 0 | 0 | 0 | |
| S Kiran | b C Ayres | 0 | 0 | 0 | 0 | |
| Santosh Kumar | b D Owens | 0 | 0 | 0 | 0 | |
| A St Maur | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb12 w6 nb2) | 21 | ||||
| TOTAL | 10 wickets for | 253 |
| FOW |
| 1-6(U Hassan) 2-64(U Islam) 3-70(T Rashid) 4-157(A Mahmood) 5-205(F Hussain) |
| 6-220(Z Raja) 7-244(S Pavan Kumar) 8-244(S Kiran) 9-253(Santosh Kumar) |
| 10-253(Z Gill) |
| Bowler | O | M | R | W | wd | nb |
| D Owens | 10 | 1 | 46 | 2 | - | - |
| C Ayres | 7.1 | 0 | 32 | 5 | - | - |
| W Wright | 9 | 0 | 72 | 1 | - | - |
| C Lowe | 12 | 1 | 61 | 2 | - | - |
| T Whitby | 3 | 0 | 29 | 0 | - | - |
| Chalfont StGiles 2nd 1st Innings 132/4 Abandoned (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Zala-Webb | c Santosh Kumar | b A St Maur | 18 | 0 | 0 | 0 |
| S Lancaster | c A Mahmood | b Z Gill | 13 | 0 | 0 | 0 |
| T Whitby | not out | 42 | 0 | 0 | 0 | |
| A Hardy | c Z Raja | b S Kiran | 0 | 0 | 0 | 0 |
| S Kapadia | b U Hassan | 37 | 0 | 0 | 0 | |
| D Lowe | not out | 2 | 0 | 0 | 0 | |
| R Leonard | dnb | - | ||||
| W Wright | dnb | - | ||||
| C Lowe | dnb | - | ||||
| D Owens | dnb | - | ||||
| C Ayres | dnb | - | ||||
| extras | (b5 lb0 w13 nb2) | 20 | ||||
| TOTAL | 4 wickets for | 132 |
| FOW |
| 1-30(S Lancaster) 2-45(N Zala-Webb) 3-48(A Hardy) 4-128(S Kapadia) |
| Bowler | O | M | R | W | wd | nb |
| U Islam | 8 | 2 | 28 | 0 | - | - |
| Z Raja | 3 | 2 | 4 | 0 | - | - |
| Z Gill | 4 | 0 | 15 | 1 | - | - |
| S Pavan Kumar | 3 | 1 | 5 | 0 | - | - |
| A St Maur | 5 | 1 | 21 | 1 | - | - |
| S Kiran | 5 | 0 | 25 | 1 | - | - |
| Santosh Kumar | 3 | 0 | 20 | 0 | - | - |
| U Hassan | 3 | 0 | 9 | 1 | - | - |
Last updated 03-Jul-2022. Send comments to Richard Tedham about this web page.