| Chalfont StGiles 2nd Vs Little Marlow 1st XI |
| 1-Innings Match Played At Chalfont St Giles, 03-Sep-2022, First XI League |
| by 22 runs |
| Toss won by | Chalfont StGiles 2nd |
| Little Marlow 1st XI 1st Innings 242/4 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Sharif | c D Ellis | b C Ayres | 15 | 0 | 0 | 0 |
| U Hassan* | c& | b C Ayres | 4 | 0 | 0 | 0 |
| A Mahmood+ | c A Hardy | b D Dawson | 42 | 0 | 0 | 0 |
| T Rashid | not out | 116 | 0 | 0 | 0 | |
| F Hussain | c D Dawson | b L Lee | 54 | 0 | 0 | 0 |
| H Shazad | dnb | - | ||||
| U Islam | dnb | - | ||||
| M Yaqoob | dnb | - | ||||
| S Pavan Kumar | dnb | - | ||||
| A St Maur | dnb | - | ||||
| A Mehmood | dnb | - | ||||
| extras | (b1 lb1 w8 nb1) | 11 | ||||
| TOTAL | 4 wickets for | 242 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| D Owens | 9 | 1 | 58 | 0 | - | - |
| C Ayres | 9 | 2 | 32 | 2 | - | - |
| L Lee | 9 | 0 | 52 | 1 | - | - |
| D Dawson | 9 | 0 | 41 | 1 | - | - |
| A Hardy | 7 | 0 | 41 | 0 | - | - |
| S Kapadia | 2 | 0 | 16 | 0 | - | - |
| Chalfont StGiles 2nd 1st Innings 220/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Zala-Webb | c A Mahmood | b S Pavan Kumar | 22 | 0 | 0 | 0 |
| S Lancaster | c S Pavan Kumar | b U Islam | 36 | 0 | 0 | 0 |
| S Kapadia | c U Islam | b S Pavan Kumar | 0 | 0 | 0 | 0 |
| R Ballard | c U Hassan | b S Pavan Kumar | 28 | 0 | 0 | 0 |
| J Marsh | c A Mahmood | b U Islam | 20 | 0 | 0 | 0 |
| A Hardy | c U Hassan | b S Pavan Kumar | 10 | 0 | 0 | 0 |
| L Lee | lbw | b U Hassan | 9 | 0 | 0 | 0 |
| D Dawson | not out | 14 | 0 | 0 | 0 | |
| D Ellis | b A Mehmood | 14 | 0 | 0 | 0 | |
| D Owens | not out | 47 | 0 | 0 | 0 | |
| C Ayres | dnb | - | ||||
| extras | (b6 lb7 w6 nb1) | 20 | ||||
| TOTAL | 8 wickets for | 220 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| A St Maur | 8 | 2 | 38 | 0 | - | - |
| A Mehmood | 9 | 2 | 29 | 1 | - | - |
| U Islam | 9 | 2 | 30 | 2 | - | - |
| S Pavan Kumar | 9 | 0 | 38 | 4 | - | - |
| U Hassan | 9 | 1 | 64 | 1 | - | - |
| T Rashid | 1 | 0 | 8 | 0 | - | - |
Last updated 08-Sep-2022. Send comments to Richard Tedham about this web page.